Hiaspis
Number: | 13567.0 | |
---|---|---|
Author: | Walker | |
Bhl Page: | http://www.biodiversitylibrary.org/item/120100#page/494/mode/2up | |
Family: | Noctuidae | |
Genus: | Hiaspis | |
Journal: | List Spec. lepid. Insects Colln Br. Mus. | |
Year: | 1866 | |
Homonym Count: | 1.0 | |
Page: | 1188 | |
Part: | (34) | |
Ref Id: | 6214.0 | |
Status: | Available name | |
Subfamily: | Calpinae | |
Superfamily: | Noctuoidea | |
Type Country: | BORNEO | |
Type Depository: | (UM, Oxford) | |
Type Locality: | ? Locality | |
Types: | Type(s) - male | |
Type Des: | by monotypy | |
Type Sp Author: | Walker | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/120100#page/494/mode/2up | |
Type Sp Journal: | List Spec. lepid. Insects Colln Br. Mus. | |
Type Sp Page: | 1189 | |
Type Sp Part: | (34) | |
Type Sp Year: | 1866 | |
Type Sp Ref Id: | 6214.0 | |
Type Sp Genus: | Hiaspis | |
Type Sp: | closteroides | |
Memo Links: | ['http://en.wikipedia.org/wiki/Noctuidae', 'http://www.biodiversitylibrary.org/search?searchTerm=HIASPIS'] | |
Memo: | Poole (1989) included BARBESOLA Walker, 1862; CHORSIA Walker, 1863 (as CHORISA on page 720); DORSIPPA Walker, 1863; and HIASPIS Walker, 1866 as junior synonyms of OGLASA Walker, 1859. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/13553/1677508006952
Retrieved: 24 Mar 2025 04:15:53 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/13553
Retrieved: 24 Mar 2025 04:15:53 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |