Idmon
Number: | 14567.0 | |
---|---|---|
Author: | de Nicéville | |
Bhl Page: | http://www.biodiversitylibrary.org/item/96941#page/462/mode/2up | |
Family: | Hesperiidae | |
Genus: | Idmon | |
Journal: | J. Bombay nat. Hist. Soc. | |
Year: | 1895 | |
Homonym Count: | 1.0 | |
Page: | 375 | |
Part: | (4) | |
Ref Id: | 1276.0 | |
Status: | Available name | |
Subfamily: | Hesperiinae | |
Superfamily: | Hesperioidea | |
Volume: | 9 | |
Type Country: | See BHL scanned Type-species page | |
Type Des: | by original designation | |
Type Sp Author: | Distant | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/36671#page/402/mode/2up | |
Type Sp Journal: | Rhop. malay. | |
Type Sp Page: | 381, pl.35, fig.11 | |
Type Sp Year: | 1886 | |
Type Sp Ref Id: | 1417.0 | |
Type Sp Genus: | Baoris | |
Type Sp: | unicolor | |
Memo Links: | ['http://en.wikipedia.org/wiki/Hesperiidae', 'http://www.ucl.ac.uk/taxome/gbn/Lamas_Genera_04ii08.xls', 'http://www.biodiversitylibrary.org/item/127039', 'http://www.biodiversitylibrary.org/search?searchTerm=IDMON'] | |
Memo: | Hemming (1967) stated:- The name Baoris unicolor Distant, 1886, is invalid, as it is a junior homonym of Baoris unicolor Moore, 1883 (Proc. zool. Soc. Lond. 1883 : 533). It has been replaced by the name Iambrix distanti Shepard, 1937 (in Bryk's Lep. Cat. 83 : 20). The higher classification used here follows Lamas (2008). |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/14552/1677508006952
Retrieved: 17 Sep 2024 00:54:45 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/14552
Retrieved: 17 Sep 2024 00:54:45 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |