Newmania
Number: | 19552.0 | |
---|---|---|
Author: | Swinhoe | |
Bhl Page: | http://www.biodiversitylibrary.org/item/41592#page/210/mode/2up | |
Family: | Anthelidae | |
Genus: | Newmania | |
Journal: | Cat. east. and Aust. Lepid. Heterocera Colln Oxf. | |
Year: | 1892 | |
Homonym Count: | 1.0 | |
Page: | 199 | |
Part: | (1) | |
Ref Id: | 5709.0 | |
Status: | Available name | |
Subfamily: | Subfamily unassigned | |
Superfamily: | Lasiocampoidea | |
Type Country: | AUSTRALIA | |
Type Depository: | (? Depository) | |
Type Locality: | ? Locality | |
Types: | Type(s) | |
Type Des: | by monotypy | |
Type Sp Author: | Newman | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/96544#page/314/mode/2up | |
Type Sp Journal: | Trans. R. ent. Soc. Lond. | |
Type Sp Page: | 284, pl.18, fig.9 | |
Type Sp Series: | (n.s.) | |
Type Sp Volume: | 3 | |
Type Sp Year: | 1856 | |
Type Sp Ref Id: | 4230.0 | |
Type Sp Genus: | Teara | |
Type Sp: | guenei | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=NEWMANIA', 'http://en.wikipedia.org/wiki/Anthelidae'] | |
Memo: | Fletcher & Nye (1982) stated:- Newmania was established in the Lymantriidae; it was transferred to the Anthelidae where its type-species was placed by Turner, 1921, Proc. Linn. Soc. N.S.W. 46: 173. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/19529/1677508006952
Retrieved: 11 Sep 2024 11:37:58 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/19529
Retrieved: 11 Sep 2024 11:37:58 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |