Nyssocnemis
Number: | 19929.0 | |
---|---|---|
Author: | Lederer | |
Family: | Noctuidae | |
Genus: | Nyssocnemis | |
Journal: | Noctuinen Eur. | |
Year: | 1857 | |
Homonym Count: | 1.0 | |
Page: | 35, 117 | |
Ref Id: | 3458.0 | |
Status: | Available name | |
Subfamily: | Noctuinae | |
Superfamily: | Noctuoidea | |
Type Country: | [U.S.S.R.] | |
Type Depository: | (? Depository) | |
Type Locality: | Eastern Siberia | |
Types: | Type(s) (of N. obesa) | |
Type Des: | by monotypy | |
Type Des Comment: | (the objective replacement name for Noctua obesa Eversmann, 1846) | |
Type Sp Author: | Lederer | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/86007#page/624/mode/2up | |
Type Sp Journal: | Verh. zool.-bot. Ges. Wien | |
Type Sp Page: | 369 | |
Type Sp Volume: | 3 | |
Type Sp Year: | 1853 | |
Type Sp Ref Id: | 3454.0 | |
Type Sp Genus: | Hadena | |
Type Sp: | eversmanni | |
Memo Links: | ['http://en.wikipedia.org/wiki/Noctuidae', 'http://www.biodiversitylibrary.org/search?searchTerm=NYSSOCNEMIS'] | |
Memo: | Nye (1975) stated:- H. eversmanni was proposed as the objective replacement name for Noctua obesa Eversmann, 1846, Bull. Soc. imp. Nat. Moscou 19 (3): 86, pl. 2, fig. 2, a junior primary homonym of Noctua obesa Boisduval 1829, Eur. Lepid. Index Meth., Errata et Addenda: 3, - Lepid. Noctuidae. Poole (1989) included only 1 species in the genus NYSSOCNEMIS. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/19906/1677508006952
Retrieved: 11 Oct 2024 12:28:51 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/19906
Retrieved: 11 Oct 2024 12:28:51 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |