Orbifrons
Number: | 20486.0 | |
---|---|---|
Author: | Staudinger | |
Bhl Page: | http://www.biodiversitylibrary.org/item/106807#page/195/mode/1up | |
Family: | Noctuidae | |
Genus: | Orbifrons | |
Journal: | Stett. ent. Ztg | |
Year: | 1877 | |
Homonym Count: | 1.0 | |
Page: | 187 | |
Ref Id: | 11236.0 | |
Status: | Available name | |
Subfamily: | Noctuinae | |
Superfamily: | Noctuoidea | |
Volume: | 38 | |
Type Country: | [U.S.S.R.] | |
Type Depository: | (MNHU, Berlin) | |
Type Locality: | Turkestan, Krasnowodsk | |
Types: | Syntypes - 1 female & 2 male | |
Type Des: | by monotypy | |
Type Sp Author: | Staudinger | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/106807#page/195/mode/2up | |
Type Sp Journal: | Stett. ent. Ztg | |
Type Sp Page: | 187 | |
Type Sp Volume: | 38 | |
Type Sp Year: | 1877 | |
Type Sp Ref Id: | 11236.0 | |
Type Sp Genus: | Orbifrons | |
Type Sp: | singularis | |
Memo Links: | ['http://en.wikipedia.org/wiki/Noctuidae', 'http://www.biodiversitylibrary.org/search?searchTerm=ORBIFRONS'] | |
Memo: | Poole (1989) included HAPALIA Hübner, 1821; OGYGIA Hübner, 1821; ACTEBIA Stephens, 1929; ACTOBIA Agassiz, 1847; DICHAGYRIS Lederer, 1857; PHLEBOEIS Christoph, 1887; PHLEBOIS Spuler, 1905; STENOSOMA Turati, 1924; STENOSOMIDES Strand, 1942; YIGOGA Nye, 1975; and ORBIFRONS Staudinger, 1877 as junior synonyms of OCHROPLEURA Stephens, 1829. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/20462/1677508006952
Retrieved: 12 Oct 2024 01:24:46 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/20462
Retrieved: 12 Oct 2024 01:24:46 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |