Pandemos
Number: | 21214.0 | |
---|---|---|
Author: | Hübner | |
Bhl Page: | http://www.biodiversitylibrary.org/item/103196#page/32/mode/2up | |
Family: | Riodinidae | |
Genus: | Pandemos | |
Journal: | Verz. bekannt. Schmett. | |
Year: | 1819 | |
Homonym Count: | 1.0 | |
Page: | 25 | |
Ref Id: | 2846.0 | |
Status: | Available name | |
Subfamily: | Riodininae | |
Subtribe: | Nymphidiina | |
Superfamily: | Papilionoidea | |
Tribe: | Nymphidiini | |
Type Country: | See BHL scanned Type-species page | |
Type Des Ref Id: | 5223.0 | |
Type Des: | by subsequent designation by | |
Type Des Author: | Scudder | |
Type Des Year: | 1875 | |
Type Des Journal: | Proc. amer. acad. Arts Sci., Boston | |
Type Des Title: | Proceedings of the American Academy of Arts and Sciences. Boston | |
Type Des Volume: | 10 | |
Type Des Part: | (2) | |
Type Des Page: | 236 | |
Type Des Comment: | (as a junior name of pasiphae) | |
Type Des Bhl Page: | http://www.biodiversitylibrary.org/item/22173#page/244/mode/2up | |
Type Sp Author: | Hübner | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/103196#page/32/mode/2up | |
Type Sp Journal: | Verz. bekannt. Schmett. | |
Type Sp Page: | 25 | |
Type Sp Part: | (2) | |
Type Sp Year: | 1819 | |
Type Sp Ref Id: | 2846.0 | |
Type Sp Genus: | Pandemos | |
Type Sp: | arcassa | |
Memo Links: | ['http://www.biodiversitylibrary.org/item/127039', 'http://www.biodiversitylibrary.org/search?searchTerm=PANDEMOS', 'http://www.ucl.ac.uk/taxome/gbn/Lamas_Genera_04ii08.xls', 'http://en.wikipedia.org/wiki/Riodinidae', 'http://butterfliesofamerica.com/L/t/Pandemos_a.htm'] | |
Memo: | Hemming (1967) stated:- [Pandemos arcassa, Hübner, [1819]] a nominal species bearing a name introduced as a replacement for the name Papilio arcas Cramer], [1777], Uitl. Kapellen 2 (15) : 127, pl. 179, figs E. F. Hübner did not give his reasons when, as frequently happened, he published a replacement name, and it is necessary therefore in each case to guess what those reasons were. In the present case it may certainly be conduced that his reason for rejecting the name Papilio arcas Cramer was that he was aware that it was a junior homonym of the name Papilio arcas Drury, [1773] (Ill. nat. Hist. 1 : index et 38). In spite of having been quite correctly replaced by Hübner (Pandemos arcassa), the invalid name areas remained in use for a long time, being used, for Example by Westwood as late as [1851] (in Doubleday, Gen. diurn. Lep. (2) : 440). Writing of Pandemos on that occasion, Westwood observed that "the typical species" was arcas. It appears however that Westwood here used the adjective "typical" in a taxonomic sense and that he was not employing it in a nomenclatorial sense to denote its selection by himself to be the type-species of the genus. In 1875 however Scudder definitely selected Pandemos arcassa to be the type-species, and, as that is (as shown above) nothing more than a replacement for Papilio arcas Cramer, the action so taken by Scudder is exactly the same as that which would have resulted if Westwood's action in 1851 had constituted a valid type-selection. The taxon represented by Pandemos arcassa Hübner (and therefore also by the nominal species bearing the rejected name Papilio arcas Cramer) is currently treated subjectively on taxonomic grounds as being the same as that represented by another Cramerian nominal species, namely Papilio pasiphae Cramer, [1775] (Uitl. Kapellen 1 (7) : 127, pl. 80, fig. E), and it is therefore by the specific name pasiphae Cramer that the species here in question is currently known. The higher classification used here follows Lamas (2008). See images at Butterflies of America. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/21187/1677508006952
Retrieved: 11 Dec 2024 03:09:09 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/21187
Retrieved: 11 Dec 2024 03:09:09 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |