Aranda
Number: | 2414.0 | |
---|---|---|
Author: | Fruhstorfer | |
Bhl Page: | http://www.biodiversitylibrary.org/item/114053#page/156/mode/2up | |
Family: | Nymphalidae | |
Genus: | Aranda | |
Journal: | Int. ent. Z. | |
Year: | 1909 | |
Homonym Count: | 1.0 | |
Page: | 134 | |
Part: | (24) | |
Ref Id: | 1963.0 | |
Status: | Junior objective synonym | |
Subfamily: | Satyrinae | |
Superfamily: | Papilionoidea | |
Tribe: | Elymniini | |
Volume: | 3 | |
Senior Syn: | NINGUTA | |
Senior Syn Author: | Moore | |
Senior Syn Page: | 310 | |
Senior Syn Year: | 1892 | |
Type Country: | ? COUNTRY | |
Type Depository: | (? Depository) | |
Type Locality: | ? Locality | |
Types: | ? Type status | |
Type Des: | by original designation | |
Type Sp Author: | Ménétriés | |
Type Sp Journal: | Bull. phys.-math. Acad. imp. Sci. St Pétersb. | |
Type Sp Page: | 215 | |
Type Sp Part: | (12/14) | |
Type Sp Year: | 1858 | |
Type Sp Ref Id: | 10496.0 | |
Type Sp Genus: | Pronophila | |
Type Sp: | schrenkii | |
Memo Links: | ['http://www.ucl.ac.uk/taxome/gbn/Lamas_Genera_04ii08.xls', 'http://www.biodiversitylibrary.org/item/127039', 'http://www.biodiversitylibrary.org/search?searchTerm=ARANDA', 'http://en.wikipedia.org/wiki/Nymphalidae'] | |
Memo: | Hemming (1967) stated:- This generic name is invalid, as it is a junior objective synonym of Ninguta Moore, [1892], of which the same nominal species is the type-species. The higher classification used here follows Lamas (2008). |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/2409/1677508006952
Retrieved: 09 Oct 2024 12:11:50 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/2409
Retrieved: 09 Oct 2024 12:11:50 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |