Trichogatha
Number: | 29656.0 | |
---|---|---|
In Author: | Seitz | |
Author: | Warren | |
Bhl Page: | http://www.biodiversitylibrary.org/item/45906#page/272/mode/2up | |
Family: | Noctuidae | |
Genus: | Trichogatha | |
Journal: | Gross-Schmett. Erde. | |
Year: | 1913 | |
Homonym Count: | 1.0 | |
Page: | 258 | |
Ref Id: | 8507.0 | |
Status: | Available name | |
Subfamily: | Acontiinae | |
Superfamily: | Noctuoidea | |
Volume: | 11 | |
Type Country: | [PAPUA] BR. NEW GUINEA | |
Type Depository: | (BMNH, London) | |
Type Locality: | Dinawa | |
Types: | Holotype - male | |
Type Des: | by original designation | |
Type Sp Author: | Bethune-Baker | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/21926#page/228/mode/2up | |
Type Sp Journal: | Novit. zool. | |
Type Sp Page: | 215 | |
Type Sp Volume: | 13 | |
Type Sp Year: | 1906 | |
Type Sp Ref Id: | 422.0 | |
Type Sp Genus: | Oruza | |
Type Sp: | variegata | |
Memo Links: | ['http://en.wikipedia.org/wiki/Noctuidae', 'http://www.biodiversitylibrary.org/search?searchTerm=TRICHOGATHA'] | |
Memo: | Nye (1975) stated:- The date of publication of the part of Seitz containing page 258 was stated on page 257 as 1913 October 5th in both the German and English editions. Poole (1989) included PALURA Walker, 1861; GURIAUNA Walker, 1861; SOPHTA Walker, 1861; AUSINZA Walker, 1864; ZITNA Walker, 1866; NACERASA Walker, 1866; CELEOPSYCHE Butler, 1879; PSEUDEPHYRA Butler, 1886; CALLIPYRIS Meyrick, 1891; AVENTINA Butler, 1892; and TRICHOGATHA Warren, 1913 as junior synonyms of CORGATHA Walker, 1859. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/29619/1677508006952
Retrieved: 11 Sep 2024 10:10:38 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/29619
Retrieved: 11 Sep 2024 10:10:38 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |