Boursinania
Number: | 4139.0 | |
---|---|---|
Author: | Rungs | |
Family: | Noctuidae | |
Genus: | Boursinania | |
Journal: | Mém. Inst. sci. Madag. | |
Year: | 1955 | |
Homonym Count: | 1.0 | |
Page: | 76 | |
Ref Id: | 5066.0 | |
Series: | (E) | |
Status: | Available name | |
Subfamily: | Hadeninae | |
Superfamily: | Noctuoidea | |
Volume: | 6 | |
Type Country: | [MAURITIUS] ILE DE FRANCE | |
Type Depository: | (MNHN, Paris) | |
Type Lectotyped: | Viette. 1951, Bull. mens. Soc. linn. Lyon 20: 159 | |
Type Locality: | ? Locality | |
Types: | Lectotype - female | |
Type Des: | by monotypy | |
Type Sp Author: | Guenée | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/37723#page/184/mode/2up | |
Type Sp Journal: | Hist. nat. Ins. | |
Type Sp Page: | 82 | |
Type Sp Volume: | 5 | |
Type Sp Year: | 1852 | |
Type Sp Ref Id: | 2140.0 | |
Type Sp Genus: | Leucania | |
Type Sp: | insulicola | |
Memo Links: | ['http://en.wikipedia.org/wiki/Noctuidae', 'http://www.biodiversitylibrary.org/search?searchTerm=BOURSINANIA'] | |
Memo: | Nye (1975) stated:- Boursinania was originally described as a subgenus of Leucania Ochsenheimer. Poole (1989) included DONOCHLORA Sodoffsky, 1837; LEUCADIA Sodoffsky, 1837; DONACOCHLORA Agassiz, [1847]; PUDORINA Gistl, 1848; CIRPHIS Walker, 1865; NEOBOROLIA Matsumura, 1926; ACANTHOLEUCANIA Rungs, 1953; BOURSINANIA Rungs, 1955; and XIPHOLEUCANIA Sugi, 1970 as junior synonyms of LEUCANIA Ochsenheimer, 1816. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/4133/1677508006952
Retrieved: 11 Sep 2024 01:34:41 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/4133
Retrieved: 11 Sep 2024 01:34:41 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |