Mecynoptera
Number: | 17275.0 | |
---|---|---|
Author: | Schaus | |
Bhl Page: | http://www.biodiversitylibrary.org/item/61788#page/46/mode/2up | |
Family: | Noctuidae | |
Genus: | Mecynoptera | |
Journal: | Ann. Mag. nat. Hist. | |
Year: | 1913 | |
Homonym Count: | 1.0 | |
Page: | 34 | |
Ref Id: | 5151.0 | |
Series: | (8) | |
Status: | Available name | |
Subfamily: | Calpinae | |
Superfamily: | Noctuoidea | |
Volume: | 11 | |
Type Country: | See BHL scanned Type-species page | |
Type Des: | by monotypy | |
Type Sp Author: | Schaus | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/61788#page/46/mode/2up | |
Type Sp Journal: | Ann. Mag. nat. Hist. | |
Type Sp Page: | 34 | |
Type Sp Series: | (8) | |
Type Sp Volume: | 11 | |
Type Sp Year: | 1913 | |
Type Sp Ref Id: | 5151.0 | |
Type Sp Genus: | Mecynoptera | |
Type Sp: | convergens | |
Memo Links: | ['http://en.wikipedia.org/wiki/Noctuidae', 'http://www.biodiversitylibrary.org/search?searchTerm=MECYNOPTERA'] | |
Memo: | Poole (1989) included CHABORA Walker, 1866 (preoccupied); RHAESENA Walker, 1866; SYMPLUSIA Holland, 1894; MECYNOPTERA Schaus, 1913 (preoccupied); CHIRCONIA Schaus, 1916; DIODINES Schaus, 1916; MATILOXIS Schaus, 1916; and DURIGA Schaus, 1940 as junior synonyms of RADARA Walker, 1862. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/17256/1677508006952
Retrieved: 08 Oct 2024 03:22:24 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/17256
Retrieved: 08 Oct 2024 03:22:24 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |