Bradyepetes
Number: | 4249.0 | |
---|---|---|
Author: | Stephens | |
Bhl Page: | http://www.biodiversitylibrary.org/item/110543#page/54/mode/2up | |
Family: | Geometridae | |
Genus: | Bradyepetes | |
Journal: | Nom. Br. Ins. | |
Year: | 1829 | |
Homonym Count: | 3.0 | |
Page: | 44 | |
Ref Id: | 11265.0 | |
Status: | Junior objective synonym | |
Subfamily: | Sterrhinae | |
Superfamily: | Geometroidea | |
Senior Syn: | TIMANDRA | |
Senior Syn Author: | Duponchel | |
Senior Syn Page: | 105 (key) | |
Senior Syn Year: | 1829 | |
Type Country: | ? COUNTRY | |
Type Depository: | (? Depository) | |
Type Locality: | ? Locality | |
Types: | ? Type status | |
Type Des Ref Id: | 6444.0 | |
Type Des: | by subsequent designation by | |
Type Des Author: | Westwood | |
Type Des Year: | 1840 | |
Type Des Journal: | Introd. mod. Classif. Insects | |
Type Des Title: | An introduction to the modern classification of insects; founded on the natural habits and corresponding organisation of the different families / by J. O. Westwood | |
Type Des Volume: | 2 | |
Type Des Part: | (Synopsis Genera Br. Insects) | |
Type Des Page: | 101 | |
Type Des Comment: | (but included by Stephens as amataria Linnaeus, a misidentification and cited by Westwood as *amatoria Linnaeus, an incorrect subsequent spelling and a misidentification; see under Timandra Duponchel, 1829) | |
Type Des Bhl Page: | http://www.biodiversitylibrary.org/item/45812#page/706/mode/2up | |
Type Sp Author: | Petersen | |
Type Sp Journal: | Lepid.-Fauna Estland | |
Type Sp Page: | 116 | |
Type Sp Year: | 1902 | |
Type Sp Ref Id: | 10781.0 | |
Type Sp Genus: | Timandra | |
Type Sp: | griseata | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=BRADYEPETES', 'http://en.wikipedia.org/wiki/Geometridae'] | |
Memo: | Fletcher (1979) stated:- A junior objective synonym of Timandra Duponchel, 1829. Invalid designation of type-species: Timandra griseata Petersen, 1902, was designated by Boisduval, 1836, Hist. nat. Insectes (Spec. gén. Lépid.) 1: 146 (but cited as amataria Linnaeus, a misidentification; see under Timandra Duponchel, 1829). In the Introduction to the volume, pages 1-154, Boisduval reviewed earlier classifications of Lepidoptera and designation as many as four different type-species for each generic name. In his `Exposé de notre méthode', pages 155-690, no type-species designation was made for any genera that he himself used. Under Article 69(a)(iii) of the Code, the type-designation of an author is eligible for consideration if he states that it is the type`...and if it is clear that he himself accepts it as the type-species'. Boisduval's type-designations, although clearly stated, do not fulfil the last requirement and so are invalid. Even though Boisduval's 1836 work was well known to lepidopterists, the type-species designations have not accepted by Hemming & other authors. The acceptance of Boisduval's type-species designation in this case would make no difference to the generic concept. Bradyepetes was again proposed by Stephens, 1829 [July], Syst. Cat. Br. Insects (2): 128; and 1831, Illust. Br. Ent. (Haustellata) 3: 201. See: TIMANDRA Duponchel, 1829 [April 4]. Parsons et al. (1999) included BRADYEPETES Stephens, 1829 [June]; and BRADYPETES Agassiz, 1847 as junior synonyms of TIMANDRA Duponchel, 1829 [April 4]. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/4243/1677508006952
Retrieved: 15 Oct 2024 13:31:59 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/4243
Retrieved: 15 Oct 2024 13:31:59 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |