Cephimallota
Number: | 5481.0 | |
---|---|---|
Author: | Bruand | |
Bhl Page: | http://www.biodiversitylibrary.org/item/114163#page/1170/mode/2up | |
Family: | Tineidae | |
Genus: | Cephimallota | |
Journal: | Mem. Soc. Emul. Doubs | |
Year: | 1851 | |
Homonym Count: | 1.0 | |
Page: | 32 | |
Part: | (3, livr. 5, 6) | |
Ref Id: | 11761.0 | |
Series: | (1) | |
Status: | Available name | |
Subfamily: | Myrmecozelinae | |
Superfamily: | Tineoidea | |
Volume: | 3 | |
Type Country: | See BHL scanned Type-species page | |
Type Des: | by monotypy | |
Type Sp Author: | Bruand | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/114163#page/1170/mode/2up | |
Type Sp Journal: | Mem. Soc. Emul. Doubs | |
Type Sp Page: | 32 | |
Type Sp Part: | (3, livr. 5, 6) | |
Type Sp Series: | (1) | |
Type Sp Volume: | 3 | |
Type Sp Year: | 1851 | |
Type Sp Ref Id: | 11761.0 | |
Type Sp Genus: | Cephimallota | |
Type Sp: | crassiflavella | |
Memo Links: | ['http://en.wikipedia.org/wiki/Tineidae', 'http://www.biodiversitylibrary.org/search?searchTerm=CEPHIMALLOTA'] | |
Memo: | Nye & Fletcher (1991) stated:- The dates of the parts of Bruand's work have been determined by Viette, 1977, Bull. mens. Soc. linn. Lyon 46: 283-288. CEPHIMALLOTA was included within the subfamily TINEIDAE: MYRMECOZELINAE by Davis & Robinson, in Kristensen (1999). Robinson (2001) included 4 species in the genus. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/5472/1677508006952
Retrieved: 11 Oct 2024 18:48:39 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/5472
Retrieved: 11 Oct 2024 18:48:39 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |