Jodia
Number: | 15016.0 | |
---|---|---|
Author: | Hübner | |
Bhl Page: | http://www.biodiversitylibrary.org/item/45770#page/19/mode/2up | |
Family: | Noctuidae | |
Genus: | Jodia | |
Journal: | Zutr. Samml. exot. Schmett. | |
Year: | 1818 | |
Homonym Count: | 1.0 | |
Page: | 15 | |
Ref Id: | 2844.0 | |
Status: | Available name | |
Subfamily: | Cuculliinae | |
Superfamily: | Noctuoidea | |
Volume: | 1 | |
Type Country: | [AUSTRIA] | |
Type Depository: | (? Depository) | |
Type Locality: | Vienna district | |
Types: | Type(s) | |
Type Des Ref Id: | 7324.0 | |
Type Des: | by subsequent designation by | |
Type Des Author: | Grote | |
Type Des Year: | 1874 | |
Type Des Journal: | Bull. Buff. Soc. nat. Sci. | |
Type Des Title: | Bulletin of the Buffalo Society of Natural Sciences / Buffalo, New York | |
Type Des Volume: | 2 | |
Type Des Page: | 125 | |
Type Des Bhl Page: | http://www.biodiversitylibrary.org/item/65239#page/138/mode/2up | |
Type Sp Author: | Schiffermüller | |
Type Sp Journal: | Ankündung syst. Werkes. Schmett. Wienergegend | |
Type Sp Page: | 86 | |
Type Sp Year: | 1775 | |
Type Sp Ref Id: | 11114.0 | |
Type Sp Genus: | Noctua | |
Type Sp: | croceago | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=JODIA', 'http://en.wikipedia.org/wiki/Noctuidae'] | |
Memo: | Poole (1989) included XANTHIA Boisduval, 1829; LAMPETIA Curtis (preoccupied); XANTHOLEUCA Stephens, 1831; HOPORINA Blanchard, 1840; and OPORINA Agassiz, 1847 as junior synonyms of JODIA Hübner, 1818. Poole (1989) included 2 species in the genus JODIA. | |
Type Comments: | (Collection destroyed, Horn & Kahle, 1936, Ent. Beih. Berl.-Dahlem 3: 243) |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/15000/1677508006952
Retrieved: 30 Dec 2024 14:39:38 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/15000
Retrieved: 30 Dec 2024 14:39:38 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |