Erebus
Number: | 10290.0 | |
---|---|---|
Author: | Latreille | |
Bhl Page: | http://www.biodiversitylibrary.org/item/47766#page/372/mode/2up | |
Family: | Noctuidae | |
Genus: | Erebus | |
Journal: | Consid. gén. Ordre nat. Anim. | |
Year: | 1810 | |
Homonym Count: | 1.0 | |
Page: | 365 | |
Ref Id: | 3429.0 | |
Status: | Available name | |
Subfamily: | Catocalinae | |
Superfamily: | Noctuoidea | |
Type Country: | See BHL scanned Type-species page | |
Type Des: | by original designation | |
Type Des Comment: | (on page 441) | |
Type Sp Author: | Linnaeus | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/10277#page/530/mode/2up | |
Type Sp Journal: | Systema Naturae | |
Type Sp Page: | 509 | |
Type Sp Series: | (Edn 10) | |
Type Sp Volume: | 1 | |
Type Sp Year: | 1758 | |
Type Sp Ref Id: | 3527.0 | |
Type Sp Genus: | Phalaena | |
Type Sp: | crepuscularis | |
Memo Links: | ['http://en.wikipedia.org/wiki/Noctuidae', 'http://www.biodiversitylibrary.org/search?searchTerm=EREBUS'] | |
Memo: | Nye (1975) stated:- This was probably an error as this species is from the EAST INDIES and not known to occur in the New World. The type-species designations of Latreille, 1810, were accepted by Int. Commn zool. Nom., 1939, Opin. Decl. int. Commn zool. Nom. 2 Opinion 136: 15, for those genera in which Latreille in his 'Table des genres avec l'indication de l'espece qui leur sert de type' cited only one of the species included in the genus by the original author. This was so in the case of Erebus. Poole (1989) included BYAS Billberg, 1820; NYCTIPAO Hübner, 1823; ARGIVA Hübner, 1823; PATULA Guenée, 1852; BOCANA Walker, 1865; CORIA Walker, 1866; EUPATULA Ragonot, 1894; CRISHNA Kirby, 1897; and CARIONA Swinhoe, 1918 as junior synonyms of EREBUS Latreille, 1810. Poole (1989) included 40 species in the genus EREBUS. | |
Type Comments: | Type-locality stated to be America |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/10277/1677508006952
Retrieved: 25 Aug 2025 11:00:17 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/10277
Retrieved: 25 Aug 2025 11:00:17 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |