Erythrocastnia
| Number: | 10499.0 | |
|---|---|---|
| In Author: | Oberthür | |
| Author: | Houlbert | |
| Bhl Page: | http://www.biodiversitylibrary.org/item/40405#page/278/mode/2up | |
| Family: | Castniidae | |
| Genus: | Erythrocastnia | |
| Journal: | Étud. Lépid. comp. | |
| Year: | 1918 | |
| Homonym Count: | 1.0 | |
| Page: | 63, 72, 253 | |
| Ref Id: | 2810.0 | |
| Status: | Available name | |
| Subfamily: | Castniinae | |
| Superfamily: | Cossoidea | |
| Volume: | 15 | |
| Type Country: | SURINAM | |
| Type Depository: | (? Depository) | |
| Type Locality: | ? Locality | |
| Types: | Type(s) | |
| Type Des: | by original designation | |
| Type Sp Author: | Cramer | |
| Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/95037#page/118/mode/2up | |
| Type Sp Journal: | Uitl. Kapellen | |
| Type Sp Page: | 49, pl.223, figs C, D | |
| Type Sp Volume: | 3 | |
| Type Sp Year: | 1779 | |
| Type Sp Ref Id: | 6914.0 | |
| Type Sp Genus: | Papilio | |
| Type Sp: | harmodius | |
| Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=ERYTHROCASTNIA', 'http://en.wikipedia.org/wiki/Castniidae'] | |
| Memo: | Fletcher & Nye (1982) stated:- P. harmodius is a junior subjective synonym of Papilio syphax Fabricius, 1775, Syst. Ent.: 480, and is dated from the wrapper of part 19, not from the title-page of volume 3 which is dated 1782. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/10486/1677508006952
Retrieved: 26 Sep 2026 06:57:53 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/10486
Retrieved: 26 Sep 2026 06:57:53 (UTC)
Additional Information
| Format | unknown |
|---|---|
| License | Creative Commons Attribution Share-Alike |
| Dataset | buttmoth |
| Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
| Resource | Butterflies and Moths of the World |
| Resource ID | c1727662-2d1e-426f-818c-d144552a747c |