Eugraptoblemma
Number: | 10904.0 | |
---|---|---|
In Author: | Seitz | |
Author: | Warren | |
Bhl Page: | http://www.biodiversitylibrary.org/item/45906#page/218/mode/2up | |
Family: | Noctuidae | |
Genus: | Eugraptoblemma | |
Journal: | Gross-Schmett. Erde. | |
Year: | 1913 | |
Homonym Count: | 1.0 | |
Page: | 205 | |
Ref Id: | 8507.0 | |
Status: | Available name | |
Subfamily: | Acontiinae | |
Superfamily: | Noctuoidea | |
Volume: | 11 | |
Type Country: | INDIA | |
Type Depository: | (BMNH, London) | |
Type Locality: | [Assam], Khasis | |
Types: | Holotype - male | |
Type Des: | by original designation | |
Type Sp Author: | Hampson | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/95309#page/560/mode/2up | |
Type Sp Journal: | J. Bombay nat. Hist. Soc. | |
Type Sp Page: | 450 | |
Type Sp Volume: | 11 | |
Type Sp Year: | 1898 | |
Type Sp Ref Id: | 9805.0 | |
Type Sp Genus: | Mimoruza | |
Type Sp: | pictalis | |
Memo Links: | ['http://en.wikipedia.org/wiki/Noctuidae', 'http://www.biodiversitylibrary.org/search?searchTerm=EUGRAPTOBLEMMA'] | |
Memo: | Nye (1975) stated:- The date of publication of the part of Seitz containing page 205 was stated on page 201 as 1913 August 20th in both the German and English editions. Poole (1989) included 2 species in the genus EUGRAPTOBLEMMA. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/10891/1677508006952
Retrieved: 24 Jul 2025 23:06:39 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/10891
Retrieved: 24 Jul 2025 23:06:39 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |