Euhypena
Number: | 10919.0 | |
---|---|---|
Author: | Grote | |
Bhl Page: | http://www.biodiversitylibrary.org/item/32381#page/320/mode/2up | |
Family: | Noctuidae | |
Genus: | Euhypena | |
Journal: | Trans. amer. ent. Soc. | |
Year: | 1873 | |
Homonym Count: | 1.0 | |
Page: | 310 | |
Ref Id: | 2179.0 | |
Status: | Available name | |
Subfamily: | Hypeninae | |
Superfamily: | Noctuoidea | |
Volume: | 4 | |
Type Country: | [U.S.A.] | |
Type Depository: | (? Depository) | |
Type Locality: | Pennsylvania | |
Types: | Type(s) | |
Type Des Ref Id: | 7324.0 | |
Type Des: | by subsequent designation by | |
Type Des Author: | Grote | |
Type Des Year: | 1874 | |
Type Des Journal: | Bull. Buff. Soc. nat. Sci. | |
Type Des Title: | Bulletin of the Buffalo Society of Natural Sciences / Buffalo, New York | |
Type Des Volume: | 2 | |
Type Des Page: | 51 | |
Type Des Comment: | (the objective replacement name for Hypena internalis Robinson, 1870) | |
Type Des Bhl Page: | http://www.biodiversitylibrary.org/item/65239#page/62/mode/2up | |
Type Sp Author: | Grote | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/32381#page/34/mode/2up | |
Type Sp Journal: | Trans. amer. ent. Soc. | |
Type Sp Page: | 24 | |
Type Sp Volume: | 4 | |
Type Sp Year: | 1872 | |
Type Sp Ref Id: | 2176.0 | |
Type Sp Genus: | Hypena | |
Type Sp: | toreuta | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=EUHYPENA', 'http://en.wikipedia.org/wiki/Noctuidae'] | |
Memo: | Nye (1975) stated:- H. toreuta was proposed by Grote as the objective replacement name for Hypena internalis Robinson, 1870, Ann. Lyceum nat. Hist. N. Y. 9: 311, a junior primary homonym of Hypena internalis Guenée, 1854, in Boisduval & Guenée, Hist. nat. insectes (Lepid.) 8: 41, -Noctuidae, Hypeninae. Euhypena was also proposed in Grote, 1873 May, Bull. Buffalo Soc. nat. Sci. 1: 38 with the same included species. Poole (1989) included ERICHILA Billberg, 1820 (as ERCHILA Billberg, 1820); HERPYZON Hübner, 1825; BOMOLOCHA Hübner, 1825; OPHIUCHE Hübner, 1825; DICHROMIA Guenée, 1852; BADAUSA Walker, 1964; PELIALA Walker, 1865; PHANASPA Walker, 1866; PLATHYPENA Grote, 1873; EUHYPENA Grote, 1873; MEGHYPENA Grote, 1873; MACRHYPENA Grote, 1873; MATHURA Moore, 1882; APANDA Moore, 1882; HYPOEPA Moore, 1889; NESAMIPTIS Meyrick, 1899; ANEPISCHETOS Smith, 1900; and PLACEROBELA Turner, 1903 as junior synonyms of HYPENA Schrank, 1802. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/10906/1677508006952
Retrieved: 23 Dec 2024 00:26:47 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/10906
Retrieved: 23 Dec 2024 00:26:47 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |