Grammatophora
Number: | 12503.0 | |
---|---|---|
Author: | Stephens | |
Bhl Page: | http://www.biodiversitylibrary.org/item/110543#page/54/mode/2up | |
Family: | Geometridae | |
Genus: | Grammatophora | |
Journal: | Nom. Br. Ins. | |
Year: | 1829 | |
Homonym Count: | 2.0 | |
Page: | 44 | |
Ref Id: | 11265.0 | |
Status: | Available name | |
Subfamily: | Ennominae | |
Superfamily: | Geometroidea | |
Type Country: | [EUROPE] | |
Type Depository: | (? Depository) | |
Type Locality: | ? Locality | |
Types: | Type(s) | |
Type Des Ref Id: | 2882.0 | |
Type Des: | by subsequent designation by | |
Type Des Author: | Hulst | |
Type Des Year: | 1896 | |
Type Des Journal: | Trans. amer. ent. Soc. | |
Type Des Title: | Transactions of the American Entomological Society / Philadelphia | |
Type Des Volume: | 23 | |
Type Des Page: | 331 | |
Type Des Comment: | (as *wavaria an incorrect subsequent spelling) | |
Type Des Bhl Page: | http://www.biodiversitylibrary.org/item/32356#page/354/mode/2up | |
Type Sp Author: | Linnaeus | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/10277#page/544/mode/2up | |
Type Sp Journal: | Systema Naturae | |
Type Sp Page: | 522 | |
Type Sp Series: | (Edn 10) | |
Type Sp Volume: | 1 | |
Type Sp Year: | 1758 | |
Type Sp Ref Id: | 3527.0 | |
Type Sp Genus: | Phalaena | |
Type Sp: | wauaria | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=GRAMMATOPHORA', 'http://en.wikipedia.org/wiki/Geometridae'] | |
Memo: | Fletcher (1979) stated:- Grammatophora was again proposed by Stephens, 1829 [July], Syst. Cat. Br. Insects (2): 126. Invalid designation of type-species: Phalaena wauaria Linnaeus, 1758 (but cited as * Wavaria, an incorrect subsequent spelling) was designated by Boisduval, 1836, Hist. nat. Insectes, (Spec. gén. Lépid.) 1: 146. In the Introduction to the volume, pages 1-154, Boisduval reviewed earlier classifications of Lepidoptera and designated as many as four different type-species for each generic name. In his `Exposé de notre méthode', pages 155-690, no type-species designation was made for any of the genera he himself used. Under Article 69(a)(iii) of the Code, the type designation of an author is eligible for consideration if he states that it is the type`...and if it is clear that he himself accepts it as the type-species'. Boisduval type-designations, although clearly stated, do not fulfil the last requirement and so are invalid. Even though Boisduval's 1836 work was well known to lepidopterists, the type-designations contained in it have not been accepted, either by Hemming or by other authors. The acceptance in this case would make no difference to the generic concept. Parsons et al. (1999) included AZATA Walker, 1860 [March 10]; CATASTICTIS Gumppenberg, 1887; DYSMIGIA Warren, 1895; ELPISTE Gumppenberg, 1887; EPELIS Hulst, 1896; EUFITCHIA Packar, 1876; EUPISTERIA Boisduval, 1840; EUTROPA Hübner, 1831; FIDONIA Herrich-Schäffer, 1855; GLADELA Grossbeck, 1909; GRAMMATOPHORA Stephens, 1829; HALIA Duponchel, 1829; PARASEMIA Hübner, 1823; PHILOBIA Duponchel, 1829; PHYSOSTEGANIA Warren, 1894; PROUTICTIS Bryk, 1938; PROPHASIANE McDunnough, 1939; PSAMATODES Guenée, 1857; PSEUDOISTURGIA Povolny & Moucha, 1957; SCIAGRAPHIA Hulst, 1896; SPERANZA Curtis, 1828; SYMPHERTA Hulst, 1896; THAMNONOMA Lederer, 1853; and XENOECISTA Warren, 1897 as junior synonyms of MACARIA Curtis, 1826 September 1. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/12490/1677508006952
Retrieved: 11 Sep 2024 02:44:39 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/12490
Retrieved: 11 Sep 2024 02:44:39 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |