Amnemopsyche
Number: | 1266.0 | |
---|---|---|
Author: | Butler | |
Bhl Page: | http://www.biodiversitylibrary.org/item/91102#page/68/mode/2up | |
Family: | Geometridae | |
Genus: | Amnemopsyche | |
Journal: | Proc. zool. Soc. Lond. | |
Year: | 1869 | |
Homonym Count: | 1.0 | |
Page: | 44 | |
Ref Id: | 786.0 | |
Status: | Available name | |
Subfamily: | Ennominae | |
Superfamily: | Geometroidea | |
Volume: | 1869 | |
Type Country: | [AFRICA] | |
Type Depository: | (? Depository) | |
Type Locality: | ? Locality | |
Types: | Type(s) | |
Type Des: | by original designation | |
Type Sp Author: | Fabricius | |
Type Sp Journal: | Entomologia systematica | |
Type Sp Page: | 205 | |
Type Sp Part: | (1) | |
Type Sp Volume: | 3 | |
Type Sp Year: | 1793 | |
Type Sp Ref Id: | 9553.0 | |
Type Sp Genus: | Papilio | |
Type Sp: | charmione | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=AMNEMOPSYCHE', 'http://en.wikipedia.org/wiki/Geometridae'] | |
Memo: | Parsons et al. (1999) included AGIRPA Warren, 1894; AMNEMOPSYCHE Butler, 1869; and GIRPA Walker, 1865 as junior synonyms of TERINA Walker, 1854. | |
Type Comments: | Type locality stated to be Insula Johanna [Comoro Islands: Anjoun Island], but this was probably an error , for the species is only known from continental Africa. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/1264/1677508006952
Retrieved: 22 Dec 2024 20:09:34 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/1264
Retrieved: 22 Dec 2024 20:09:34 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |