Haridra
Number: | 12910.0 | |
---|---|---|
Author: | Moore | |
Bhl Page: | http://www.biodiversitylibrary.org/item/110504#page/44/mode/2up | |
Family: | Nymphalidae | |
Genus: | Haridra | |
Journal: | Lepid. Ceylon | |
Year: | 1880 | |
Homonym Count: | 1.0 | |
Page: | 30 | |
Part: | (1) | |
Ref Id: | 4029.0 | |
Status: | Available name | |
Subfamily: | Charaxinae | |
Superfamily: | Papilionoidea | |
Tribe: | Charaxini | |
Volume: | 1 | |
Type Country: | See BHL scanned Type-species page | |
Type Des Ref Id: | 4065.0 | |
Type Des: | by subsequent designation by | |
Type Des Author: | Moore | |
Type Des Year: | 1895 | |
Type Des Journal: | Lep. ind. | |
Type Des Title: | Lepidoptera Indica. / by F. Moore ; [continued by] C. Swinhoe / London, 1890-1913 | |
Type Des Volume: | 2 | |
Type Des Part: | (22) | |
Type Des Page: | 230 | |
Type Des Bhl Page: | http://www.biodiversitylibrary.org/item/103300#page/242/mode/2up | |
Type Sp Author: | Westwood | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/79178#page/140/mode/2up | |
Type Sp Journal: | Cabinet orient. Ent. | |
Type Sp Page: | 43, pl.21 | |
Type Sp Year: | 1847 | |
Type Sp Ref Id: | 6452.0 | |
Type Sp Genus: | Charaxes | |
Type Sp: | psaphon | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=HARIDRA', 'http://www.ucl.ac.uk/taxome/gbn/Lamas_Genera_04ii08.xls', 'http://en.wikipedia.org/wiki/Nymphalidae'] | |
Memo: | The higher classification used here follows Lamas (2008). |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/12897/1677508006952
Retrieved: 18 Nov 2024 17:49:03 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/12897
Retrieved: 18 Nov 2024 17:49:03 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |