Herminia
Number: | 13348.0 | |
---|---|---|
In Author: | Sonnini | |
Author: | Latreille | |
Bhl Page: | http://www.biodiversitylibrary.org/item/80064#page/414/mode/2up | |
Family: | Noctuidae | |
Genus: | Herminia | |
Journal: | Hist. nat. gén. particulière Crustacés Insectes | |
Year: | 1802 | |
Homonym Count: | 1.0 | |
Page: | 413 | |
Ref Id: | 3422.0 | |
Status: | Available name | |
Subfamily: | Herminiinae | |
Superfamily: | Noctuoidea | |
Volume: | 3 | |
Type Country: | [AUSTRIA] | |
Type Depository: | (? Depository) | |
Type Locality: | [Karnten Prov], Carinthia | |
Types: | Type(s) | |
Type Des Ref Id: | 7052.0 | |
Type Des: | by subsequent designation by | |
Type Des Author: | Duponchel | |
Type Des Year: | 1831 | |
Type Des In: | in | |
Type Des In Author: | Godart & Duponchel | |
Type Des Journal: | Hist. nat. Lépid. Papillons Fr. | |
Type Des Title: | Histoire Naturelle des Lépidoptères, ou Papillons de France | |
Type Des Volume: | 8 | |
Type Des Part: | (2) | |
Type Des Page: | 8 | |
Type Des Comment: | (but cited as tarsiplumalis Hübner, 1796 which on page 31 was placed as the senior synonym of *`ventilabre Latr.,' an incorrect subsequent spelling and authorship) | |
Type Sp Author: | Fabricius | |
Type Sp Journal: | Mantissa Ins. | |
Type Sp Page: | 216 | |
Type Sp Volume: | 2 | |
Type Sp Year: | 1787 | |
Type Sp Ref Id: | 9552.0 | |
Type Sp Genus: | Phalaena | |
Type Sp: | ventilabris | |
Memo Links: | ['http://en.wikipedia.org/wiki/Noctuidae', 'http://www.biodiversitylibrary.org/search?searchTerm=HERMINIA'] | |
Memo: | Nye (1975) stated:- The citation by Duponchel is acceptable as a type-species designation as it is contained in the continuation of a layout in which Duponchel stated, in the same work 7 (2): 102, that the species so cited were the types of genera. P. ventilabris is a junior subjective synonym of Phalaena tarsicrinalis Knoch, 1782, Beitr. Insekt. 2: 75, pl. 4, figs 1-12. See Frontispiece, fig. 6, Herminia tarsicrinalis (Knoch), male. Incorrect type-species designation: Crambus barbatus Fabricius, 1798, and Phalaena tentacularis Linnaeus, 1758. Neither of these names were originally included in Herminia, nor were they linked with one of the originally included names when cited by Latreille, 1810, Considerations générales sur l'Ordre natural des Animaux: 411. The Int. Commn zool. Nom., 1939, Opin. Decl. int. Commn zool. Nom. 2 (Opinion 136): 15, have ruled that the designation can be accepted in the case of the 'Table des genres avec l'indication de l'espéce qui leur sert de type' forming part of Latreille's 1810 work if one only of the species originally included in the genus was cited even though other species not originally included were also cited. Poole (1989) included HERMINIA Latreille, 1802; PECHIPOGO Hübner, 1825; POGONITIS Sodoffsky, 1837; PECHYPOGON Agassiz, 1847; ZANCLOGNATHA Lederer, 1857; HIPOEPA Walker, 1859; MEGACHYTA Grote, 1873; PITYOLITA Grote, 1873; CLEPTOMITA Grote, 1873; MESOPLECTRA Butler, 1879; and ADRAPSOIDES Matsumura, 1925 as junior synonyms of POLYPOGON Schrank, 1802. Poole (1989) included only 1 species in the genus HERMINIA. | |
Type Comments: | (Type(s) not found by Zimsen, 1964, Type Material of I. C. Fabricius.: 552) |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/13334/1677508006952
Retrieved: 14 Jun 2025 20:11:58 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/13334
Retrieved: 14 Jun 2025 20:11:58 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |