Herpolasia
Number: | 13371.0 | |
---|---|---|
Author: | Rothschild & Jordan | |
Bhl Page: | http://www.biodiversitylibrary.org/item/23228#page/490/mode/2up | |
Family: | Zygaenidae | |
Genus: | Herpolasia | |
Journal: | Novit. zool. | |
Year: | 1905 | |
Homonym Count: | 1.0 | |
Page: | 476 | |
Ref Id: | 5048.0 | |
Status: | Available name | |
Subfamily: | Chalcosiinae | |
Superfamily: | Zygaenoidea | |
Volume: | 12 | |
Type Country: | [PAPUA NEW GUINEA] NEW GUINEA | |
Type Depository: | (? Depository) | |
Type Locality: | British N.G., Angabunga River | |
Types: | Type(s) | |
Type Des: | by original designation | |
Type Sp Author: | Rothschild & Jordan | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/23228#page/490/mode/2up | |
Type Sp Journal: | Novit. zool. | |
Type Sp Page: | 476 | |
Type Sp Volume: | 12 | |
Type Sp Year: | 1905 | |
Type Sp Ref Id: | 5048.0 | |
Type Sp Genus: | Herpolasia | |
Type Sp: | augarra | |
Memo Links: | ['http://en.wikipedia.org/wiki/Zygaenidae', 'http://www.biodiversitylibrary.org/search?searchTerm=HERPOLASIA'] |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/13357/1677508006952
Retrieved: 22 Nov 2024 04:10:29 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/13357
Retrieved: 22 Nov 2024 04:10:29 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |