Holochroa
Number: | 13725.0 | |
---|---|---|
Author: | Hulst | |
Bhl Page: | http://www.biodiversitylibrary.org/item/32356#page/376/mode/2up | |
Family: | Geometridae | |
Genus: | Holochroa | |
Journal: | Trans. amer. ent. Soc. | |
Year: | 1896 | |
Homonym Count: | 1.0 | |
Page: | 320 [key], 352 | |
Ref Id: | 2882.0 | |
Status: | Available name | |
Subfamily: | Ennominae | |
Superfamily: | Geometroidea | |
Volume: | 23 | |
Type Country: | [U.S.A.?] | |
Type Depository: | (AMNH, New York) | |
Type Locality: | [?California] | |
Types: | Holotype - male | |
Type Des: | by original designation | |
Type Sp Author: | Hulst | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/42490#page/212/mode/2up | |
Type Sp Journal: | Ent. amer. | |
Type Sp Page: | 192 | |
Type Sp Volume: | 2 | |
Type Sp Year: | 1887 | |
Type Sp Ref Id: | 6307.0 | |
Type Sp Genus: | Tornos | |
Type Sp: | dissociarius | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=HOLOCHROA', 'http://en.wikipedia.org/wiki/Geometridae'] | |
Memo: | Fletcher (1979) stated:- Rindge, 1961, Bull. Am. Mus. nat. Hist. 123: 142, stated that the type specimen bears a `Cal.' label, but he considered California a doubtful locality, as the species is not known to occur in that State. Parsons et al. (1999) included GLODURIA Dyar, 1924 as a junior synonym of HOLOCHROA Hulst, 1896. Parsons et al. (1999) included 4 species and 2 subspecies (inc. nominates) in the genus HOLOCHROA. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/13711/1677508006952
Retrieved: 15 Nov 2024 00:07:14 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/13711
Retrieved: 15 Nov 2024 00:07:14 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |