Leptographa
Number: | 15817.0 | |
---|---|---|
Author: | Hübner | |
Bhl Page: | http://www.biodiversitylibrary.org/item/103196#page/292/mode/2up | |
Family: | Geometridae | |
Genus: | Leptographa | |
Journal: | Verz. bekannt. Schmett. | |
Year: | 1823 | |
Homonym Count: | 1.0 | |
Page: | 284 | |
Ref Id: | 2856.0 | |
Status: | Available name | |
Subfamily: | Geometrinae | |
Superfamily: | Geometroidea | |
Type Country: | [SOUTH AFRICA] | |
Type Depository: | (? Depository) | |
Type Locality: | Cap de Bonne Esperance [Cape of Good Hope] | |
Types: | Syntype(s) | |
Type Des Ref Id: | 4569.0 | |
Type Des: | by subsequent designation by | |
Type Des Author: | Prout | |
Type Des Year: | 1912 | |
Type Des Journal: | Genera Insect. | |
Type Des Title: | Genera Insectorum / Wytsman, Bruxelles | |
Type Des Volume: | 129 | |
Type Des Page: | 248 (footnote 3) | |
Type Des Bhl Page: | http://www.biodiversitylibrary.org/item/63155#page/260/mode/2up | |
Type Sp Author: | Hübner | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/103196#page/292/mode/2up | |
Type Sp Journal: | Verz. bekannt. Schmett. | |
Type Sp Page: | 284 | |
Type Sp Page Comment: | (the objective replacement name for Phalaena viridaria Stoll, 1790, see Notes) | |
Type Sp Year: | 1823 | |
Type Sp Ref Id: | 2856.0 | |
Type Sp Genus: | Leptographa | |
Type Sp: | scriptaria | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=LEPTOGRAPHA', 'http://en.wikipedia.org/wiki/Geometridae'] | |
Memo: | Fletcher (1979) stated:- L. scriptaria was proposed by Hübner as the objective replacement name for Phalaena viridaria Stoll, 1790, in Cramer, Uitlandsche Kapellen (Papillons exot.) (Aanhangsel): 146, 184 (in error as 384), pl.32, fig.5, a junior primary homonym of [Phalaena] viridaria Clerck, 1759, Icon. Insect. rariorum 1: pl.9, fig.12 - Lepid. Noctuidae. See also: Blechroma Möschler, 1882. [Type-locality information continued]. The type specimen is believed lost, being neither in the Rijksmuseum van Natuurlijke Historie in Leiden (Dr R. de Jong in litt. 25.v.1973) nor in the BMNH, but Stoll's illustration of P. viridaria resembles closely Blechroma exertata Möschler, 1882, Verh. zool.-bot. Ges. Wien 31 (Abh.): 403, the type-locality of which is SURINAM. Parsons et al. (1999) included ANAPLODES Packard, 1876; ANNEMORIA Packard, 1876; APLODES Guenée, 1858; BLECHROMA Möschler, 1882; DRYADOPSIS Warren, 1897; EUNEMORIA Packard, 1873; HIPPARCHISCUS Walsh, 1864; LEPTOGRAPHA Hübner, 1823; MIANTONOTA Warren, 1895; and RACHEOSPILA GUenée, 1858 as junior synonyms of NEMORIA Hübner, 1818. | |
Type Comments: | (syntype(s) probably lost; incorrect type locality) |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/15799/1677508006952
Retrieved: 26 Aug 2025 01:32:24 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/15799
Retrieved: 26 Aug 2025 01:32:24 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |