Andrewsia
Number: | 1621.0 | |
---|---|---|
Author: | Grote | |
Bhl Page: | http://www.biodiversitylibrary.org/item/16480#page/46/mode/2up | |
Family: | Noctuidae | |
Genus: | Andrewsia | |
Journal: | New Check List N. Am. Moths | |
Year: | 1882 | |
Homonym Count: | 1.0 | |
Page: | 41 | |
Ref Id: | 2205.0 | |
Status: | Available name | |
Subfamily: | Catocalinae | |
Superfamily: | Noctuoidea | |
Type Country: | [U.S.A.] | |
Type Depository: | (BMNH, London) | |
Type Locality: | Texas | |
Types: | Type(s) | |
Type Des: | by monotypy | |
Type Sp Author: | Harvey | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/27133#page/620/mode/2up | |
Type Sp Journal: | Bull. Buff. Soc. nat. Sci. | |
Type Sp Page: | 281 | |
Type Sp Volume: | 2 | |
Type Sp Year: | 1875 | |
Type Sp Ref Id: | 2461.0 | |
Type Sp Genus: | Catocala | |
Type Sp: | belfragiana | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=ANDREWSIA', 'http://en.wikipedia.org/wiki/Noctuidae'] | |
Memo: | Poole (1989) included HEMIGEOMETRA Haworth, 1809; EPHESIA Hübner, 1818; LAMPROSIA Hübner, 1821; BLEPHARIDIA Hübner, 1822; ASTIOTES Hübner, 1823; CORISCE Hübner, 1823; EUCORA Hübner, 1823; EUNETIS Hübner, 1823; MORMONIA Hübner, 1823; BLEPHARONIA Hübner, 1825; ANDREWSIA Grote, 1882; CATABAPTA Hulst, 1884; and ANDREUSIA Hampson, 1913 as junior synonyms of CATOCALA Schrank, 1802. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/1618/1677508006952
Retrieved: 24 Aug 2025 13:05:57 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/1618
Retrieved: 24 Aug 2025 13:05:57 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |