Margarosticha
Number: | 17106.0 | |
---|---|---|
Author: | Lederer | |
Bhl Page: | http://www.biodiversitylibrary.org/item/98239#page/462/mode/2up | |
Family: | Crambidae | |
Genus: | Margarosticha | |
Journal: | Wien. ent. Monatschr. | |
Year: | 1863 | |
Homonym Count: | 1.0 | |
Page: | 267 [key], 454 | |
Ref Id: | 3463.0 | |
Status: | Available name | |
Subfamily: | Nymphulinae | |
Superfamily: | Pyraloidea | |
Volume: | 7 | |
Type Country: | See BHL scanned Type-species page | |
Type Des: | by monotypy | |
Type Sp Author: | Lederer | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/98239#page/462/mode/2up | |
Type Sp Journal: | Wien. ent. Monatschr. | |
Type Sp Page: | 454, pl.2 fig.28; pl.18, fig.11 | |
Type Sp Volume: | 7 | |
Type Sp Year: | 1863 | |
Type Sp Ref Id: | 3463.0 | |
Type Sp Genus: | Margarosticha | |
Type Sp: | pulcherrimalis | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=MARGAROSTICHA', 'http://en.wikipedia.org/wiki/Crambidae'] | |
Memo: | Shaffer (pers. comm.) treats MARGAROSTICHA in the CRAMBIDAE: NYMPHULINAE. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/17087/1677508006952
Retrieved: 14 Jun 2025 02:56:47 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/17087
Retrieved: 14 Jun 2025 02:56:47 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |