Mimbyasa
Number: | 18296.0 | |
---|---|---|
Author: | Evans | |
Bhl Page: | http://www.biodiversitylibrary.org/item/95460#page/296/mode/2up | |
Family: | Papilionidae | |
Genus: | Mimbyasa | |
Journal: | J. Bombay nat. Hist. Soc. | |
Year: | 1912 | |
Homonym Count: | 1.0 | |
Page: | 972 | |
Part: | (3) | |
Ref Id: | 1754.0 | |
Status: | Available name | |
Subfamily: | Papilioninae | |
Superfamily: | Papilionoidea | |
Tribe: | Papilionini | |
Volume: | 21 | |
Type Country: | ? COUNTRY | |
Type Depository: | (? Depository) | |
Type Locality: | ? Locality | |
Types: | ? Type status | |
Type Des Ref Id: | 5739.0 | |
Type Des: | by subsequent designation by | |
Type Des Author: | Swinhoe | |
Type Des Year: | 1913 | |
Type Des In: | in | |
Type Des In Author: | Moore | |
Type Des Journal: | Lep. ind. | |
Type Des Title: | Lepidoptera Indica. / by F. Moore ; [continued by] C. Swinhoe / London, 1890-1913 | |
Type Des Volume: | 10 | |
Type Des Part: | (123) | |
Type Des Page: | 346 | |
Type Des Bhl Page: | http://www.biodiversitylibrary.org/item/103495#page/360/mode/2up | |
Type Sp Author: | Moore | |
Type Sp In Author: | Horsfield & Moore | |
Type Sp Journal: | Cat. lep. Ins. Mus. East India Coy | |
Type Sp Page: | 97 | |
Type Sp Year: | 1858 | |
Type Sp Ref Id: | 10595.0 | |
Type Sp Genus: | Papilio | |
Type Sp: | janaka | |
Memo Links: | ['http://www.ucl.ac.uk/taxome/gbn/Lamas_Genera_04ii08.xls', 'http://www.biodiversitylibrary.org/item/127039', 'http://www.biodiversitylibrary.org/search?searchTerm=MIMBYASA', 'http://en.wikipedia.org/wiki/Papilionidae'] | |
Memo: | Hemming (1967) stated:- The taxon represented by the nominal species Papilio janaka Moore is currently treated subjectively on taxonomic grounds as being a subspecies of the taxon represented by the older-established nominal species Papilio bootes Westwood, March 1842, Ann. Mag. nat. Hist 9 : 36 [republished by Moore as new in July 1842, Arcana ent. 1 (8) : 123, pl. 31, 2 unnumbered figs]. Cowan (1970: 51) stated:- "Moore to read - Westwood" [Last line]. The higher classification used here follows Lamas (2008). |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/18274/1677508006952
Retrieved: 21 Nov 2024 22:10:20 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/18274
Retrieved: 21 Nov 2024 22:10:20 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |