Monoctenia
Number: | 18574.0 | |
---|---|---|
In Author: | Boisduval & Guenée | |
Author: | Guenée | |
Bhl Page: | http://www.biodiversitylibrary.org/item/37725#page/244/mode/2up | |
Family: | Geometridae | |
Genus: | Monoctenia | |
Journal: | Hist. nat. Ins. | |
Year: | 1857 | |
Homonym Count: | 1.0 | |
Page: | 183 | |
Ref Id: | 2263.0 | |
Status: | Available name | |
Subfamily: | Oenochrominae | |
Superfamily: | Geometroidea | |
Volume: | 9 | |
Type Country: | NOUVELLE-HOLLANDE [AUSTRALIA] | |
Type Depository: | (MNHN, Paris) | |
Type Locality: | Tasmanie [Tasmania] | |
Types: | Syntypes - both sexes | |
Type Des: | by monotypy | |
Type Sp Author: | Guenée | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/37725#page/246/mode/2up | |
Type Sp Journal: | Hist. nat. Ins. | |
Type Sp Page: | 184 | |
Type Sp Page Comment: | ; 1858, ibidem Atlas: pl.7, fig.3 (as *fraternaria, an incorrect subsequent spelling) | |
Type Sp Volume: | 9 | |
Type Sp Year: | 1857 | |
Type Sp Ref Id: | 2263.0 | |
Type Sp Genus: | Monoctenia | |
Type Sp: | falernaria | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=MONOCTENIA', 'http://en.wikipedia.org/wiki/Geometridae'] | |
Memo: | Nye (1975) stated:- Monoctenia has been used as the original generic name for species which are now in the Noctuidae. Parsons et al. (1999) included 2 species in the genus MONOCTENIA. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/18552/1677508006952
Retrieved: 23 Dec 2024 01:01:19 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/18552
Retrieved: 23 Dec 2024 01:01:19 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |