Neodecadarchis
Number: | 19174.0 | |
---|---|---|
Author: | Zimmerman | |
Family: | Tineidae | |
Genus: | Neodecadarchis | |
Journal: | Insects Hawaii | |
Year: | 1978 | |
Homonym Count: | 1.0 | |
Page: | 264 [key], 341 | |
Ref Id: | 6656.0 | |
Status: | Available name | |
Subfamily: | Erechthiinae | |
Superfamily: | Tineoidea | |
Volume: | 9 | |
Type Country: | See BHL scanned Type-species page | |
Type Des: | by original designation | |
Type Sp Author: | Walsingham | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/119868#page/260/mode/2up | |
Type Sp Journal: | Fauna hawaii. | |
Type Sp Page: | 716, pl.25 fig.18 | |
Type Sp Part: | (5) | |
Type Sp Volume: | 1 | |
Type Sp Year: | 1907 | |
Type Sp Ref Id: | 6279.0 | |
Type Sp Genus: | Ereunetis | |
Type Sp: | flavistriata | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=NEODECADARCHIS', 'http://en.wikipedia.org/wiki/Tineidae'] | |
Memo: | Robinson (2001) included the type-species of NEODECADARCHIS Zimmerman, 1978, flavistriata Walsingham, 1907, in the genus ERECHTHIAS Meyrick, 1880. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/19152/1677508006952
Retrieved: 30 Jul 2025 06:12:08 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/19152
Retrieved: 30 Jul 2025 06:12:08 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |