Pachythrix
Number: | 20981.0 | |
---|---|---|
Author: | Turner | |
Family: | Noctuidae | |
Genus: | Pachythrix | |
Journal: | Proc. R. Soc. Qd | |
Year: | 1942 | |
Homonym Count: | 1.0 | |
Page: | 73 | |
Ref Id: | 5968.0 | |
Status: | Available name | |
Subfamily: | Hadeninae | |
Superfamily: | Noctuoidea | |
Volume: | 53 | |
Type Country: | AUSTRALIA | |
Type Depository: | (BMNH, London) | |
Type Locality: | Queensland, Kuranda, 1911 (Dodd) | |
Types: | Holotype - male | |
Type Des: | by original designation | |
Type Des Comment: | (as `smaragdistis Hmps.') | |
Type Sp Author: | Hampson, sensu Hampson | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/103924#page/158/mode/2up | |
Type Sp Journal: | Cat. Lepid. Phalaenae Br. Mus. | |
Type Sp Page: | 137, pl.111, fig.2 | |
Type Sp Page Comment: | [a misidentification here named Pachythris hampsoni sp. n. [Nye, 1975]] | |
Type Sp Volume: | 7 | |
Type Sp Year: | 1908 | |
Type Sp Ref Id: | 7392.0 | |
Type Sp Genus: | Trachea | |
Type Sp: | smaragdistis | |
Memo Links: | ['http://en.wikipedia.org/wiki/Noctuidae', 'http://www.biodiversitylibrary.org/search?searchTerm=PACHYTHRIX'] | |
Memo: | Nye (1975) stated:- Descriptions of Pachythrix hampsoni sp.n., as for Trachea smaragdistis Hampson sensu Hampson, 1908, ibidem 7: 137, pl. iii, fig. 2. Very similar to Euplexia smaragdina Bethune-Baker, 1906, Novit. zool. 13: 195, from New Guinea, but differs in distribution and in the postmedial fascia of the forewing, almost straight anteriad in smaragdina but excurved in hampsoni. See Frontispiece, fig. 7, Pachythrix hampsoni sp. n., holotype - male; fig. 8, Euplexia smaragdina Bethane-Baker, male. Hampson, 1908, ibidem 7: 137, 159, placed both E. smaragdina Bethune-Baker, 1906, and Hadena smaragdina Neumoegen, 1883, in the same genus Trachea Ochsenheimer, 1816. E. smargdina Bethane-Baker thus became a junior secondary homonym and Hampson proposed for it the objective replacement name Trachea smaragdistis Hampson, 1908, ibidem 7: 137, pl.III, fig. 2, but actually described and figured an Australian species not nonspecific with smaragdina Bethune-Baker. Warren, 1912, Novit. zool. 19: 21, noted this misidentification and proposed for smaragdina Bethune-Baker another objective replacement name Euplexia smaragdifera Warren, 1912, so as to leave 'smaragdina [lapsus for smaragdistis] Hampson standing for the Australian [species]'. In doing this was in or and should instead have named the misidentified Australian species described and figured by Hampson. Trachea smaragdistis Hampson, objective replacement name for Euplexia smaragdina Bethune-Baker is here transferred to Pachythrix Turner (comb. n). Although E. smaragdina Bethune-Baker is thus no longer a junior secondary homonym, it was rejected as such prior to 1961 and under the Code, Article 59(b)(i), is not to be restored as the valid name. Pachythrix Turner has a misidentified type-species and under the Code Article 70 (a), should be referred to the Commission. Poole (1989) included PACHYTHRIX in the subfamily AMPHIPYRINAE, subsequently restricted to the genus AMPHIPYRA by Kitching & Rawlins, in Kristensen (1999). Other genera formerly treated in the subfamily AMPHIPYRINAE are treated as HADENINAE by Kitching & Rawlins (loc. cit.). Poole (1989) included 2 species in the genus PACHYTHRIX. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/20955/1677508006952
Retrieved: 18 Nov 2024 19:28:20 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/20955
Retrieved: 18 Nov 2024 19:28:20 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |