Panisa
Number: | 21241.0 | |
---|---|---|
Author: | Walker | |
Bhl Page: | http://www.biodiversitylibrary.org/item/120193#page/208/mode/2up | |
Family: | Limacodidae | |
Genus: | Panisa | |
Journal: | List Spec. lepid. Insects Colln Br. Mus. | |
Year: | 1855 | |
Homonym Count: | 1.0 | |
Page: | 969 | |
Part: | (4) | |
Ref Id: | 6164.0 | |
Status: | Available name | |
Subfamily: | Subfamily unassigned | |
Superfamily: | Zygaenoidea | |
Type Country: | [AUSTRALIA] | |
Type Depository: | (? Depository) | |
Type Locality: | New Holland, New South Wales | |
Types: | Type(s) | |
Type Des: | by monotypy | |
Type Sp Author: | Walker | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/120193#page/208/mode/2up | |
Type Sp Journal: | List Spec. lepid. Insects Colln Br. Mus. | |
Type Sp Page: | 969 | |
Type Sp Part: | (4) | |
Type Sp Year: | 1855 | |
Type Sp Ref Id: | 6164.0 | |
Type Sp Genus: | Panisa | |
Type Sp: | circumdata | |
Memo Links: | ['http://en.wikipedia.org/wiki/Limacodidae', 'http://www.biodiversitylibrary.org/search?searchTerm=PANISA'] | |
Memo: | Fletcher & Nye (1982) stated:- Panisa was established in the Psychidae; it was placed in the Limacodidae by Turner, 1926, Proc. Linn. Soc. N.S.W. 51 (4): 491, where the type-species was placed as a junior subjective synonym of Bombyx oxleyi Newman, 1855 May (29), Zoologist 13 (Appendix): ccxi (incorrectly spelled by Turner as * Oxlei). That synonymy is still current. See also: Anapaea Walker, 1855 [November 10]. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/21214/1677508006952
Retrieved: 18 Nov 2024 19:45:52 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/21214
Retrieved: 18 Nov 2024 19:45:52 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |