Pansa
Number: | 21265.0 | |
---|---|---|
Author: | Wallengren | |
Bhl Page: | http://www.biodiversitylibrary.org/item/105466#page/174/mode/2up | |
Family: | Sesiidae | |
Genus: | Pansa | |
Journal: | K. svenska VetenskAkad. Handl. | |
Year: | 1865 | |
Homonym Count: | 1.0 | |
Page: | 9 | |
Part: | (4) | |
Ref Id: | 6231.0 | |
Series: | (n.f.) | |
Status: | Available name | |
Subfamily: | Sesiinae | |
Superfamily: | Cossoidea | |
Tribe: | Melittini | |
Volume: | 5 | |
Type Country: | [SOUTH AFRICA] | |
Type Depository: | (? Depository) | |
Type Locality: | Caffraria orientali | |
Types: | Type(s) | |
Type Des: | by monotypy | |
Type Sp Author: | Wallengren | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/98239#page/144/mode/2up | |
Type Sp Journal: | Wien. ent. Monatschr. | |
Type Sp Page: | 137 | |
Type Sp Volume: | 7 | |
Type Sp Year: | 1863 | |
Type Sp Ref Id: | 6230.0 | |
Type Sp Genus: | Parasa | |
Type Sp: | aureosquamata | |
Memo Links: | ['http://en.wikipedia.org/wiki/Sesiidae', 'http://www.biodiversitylibrary.org/search?searchTerm=PANSA', 'http://www.sesiidae.net/Checklst.htm'] | |
Memo: | Fletcher & Nye (1982) stated:- Parasa aureosquamata was again described as a new species by Wallengren, 1865, ibidem 5 (4): 9, in the combination Pansa aureosquamata. See also Checklist of the Sesiidae of the world (Lepidoptera: Ditrysia) by Dr. Franz Pühringer. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/21238/1677508006952
Retrieved: 21 Nov 2024 21:31:13 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/21238
Retrieved: 21 Nov 2024 21:31:13 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |