Paracomistis
Number: | 21388.0 | |
---|---|---|
Author: | Warren | |
Bhl Page: | http://www.biodiversitylibrary.org/item/24182#page/174/mode/2up | |
Family: | Geometridae | |
Genus: | Paracomistis | |
Journal: | Novit. zool. | |
Year: | 1895 | |
Homonym Count: | 1.0 | |
Page: | 150 | |
Ref Id: | 6312.0 | |
Status: | Available name | |
Subfamily: | Ennominae | |
Superfamily: | Geometroidea | |
Volume: | 2 | |
Type Country: | PERU (SOUTH-EAST) CARABAYA, SANTO DOMINGO, 6000 FT, [BRAZIL] PETROPOLIS | |
Type Depository: | (BMNH, London) | |
Type Locality: | ? Locality | |
Types: | Syntypes - 1 male, 1 female | |
Type Des: | by original designation | |
Type Sp Author: | Warren | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/24182#page/174/mode/2up | |
Type Sp Journal: | Novit. zool. | |
Type Sp Page: | 151 | |
Type Sp Volume: | 2 | |
Type Sp Year: | 1895 | |
Type Sp Ref Id: | 6312.0 | |
Type Sp Genus: | Paracomistis | |
Type Sp: | lignicolor | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=PARACOMISTIS', 'http://en.wikipedia.org/wiki/Geometridae'] | |
Memo: | Parsons et al. (1999) included MIMOPRORA Warren, 1904; PARACOMISTIS Warren, 1895; and SPILOCRASPEDA Warren, 1895 as junior synonyms of ISOCHROMODES Warren, 1894. Pitkin (2002) included Heteroctenia Warren, 1894; Paracomistis Warren, 1895; Spilocraspeda Warren, 1895; and Mimoprora Warren, 1904 as junior synonyms of Isochromodes Warren, 1894. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/21361/1677508006952
Retrieved: 22 Dec 2024 19:48:44 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/21361
Retrieved: 22 Dec 2024 19:48:44 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |