Parnassis
Number: | 21916.0 | |
---|---|---|
Author: | Hübner | |
Bhl Page: | http://www.biodiversitylibrary.org/item/103196#page/98/mode/2up | |
Family: | Papilionidae | |
Genus: | Parnassis | |
Journal: | Verz. bekannt. Schmett. | |
Year: | 1819 | |
Homonym Count: | 1.0 | |
Page: | 90 | |
Ref Id: | 2846.0 | |
Status: | Junior objective synonym | |
Subfamily: | Parnassiinae | |
Superfamily: | Papilionoidea | |
Tribe: | Parnassiini | |
Senior Syn: | PARNASSIUS | |
Senior Syn Author: | Latreille | |
Senior Syn Page: | 185, 199 | |
Senior Syn Year: | 1804 | |
Type Country: | See BHL scanned Type-species page | |
Type Des Ref Id: | 2550.0 | |
Type Des: | by subsequent designation by | |
Type Des Author: | Hemming | |
Type Des Year: | 1939 | |
Type Des Journal: | Proc. R. ent. Soc. Lond. | |
Type Des Title: | Proceedings of the Royal Entomological Society of London | |
Type Des Series: | (B) | |
Type Des Volume: | 8 | |
Type Des Part: | (7) | |
Type Des Page: | 136 | |
Type Sp Author: | Linnaeus | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/10277#page/486/mode/2up | |
Type Sp Journal: | Systema Naturae | |
Type Sp Page: | 465 | |
Type Sp Series: | (Edn 10) | |
Type Sp Volume: | 1 | |
Type Sp Year: | 1758 | |
Type Sp Ref Id: | 3527.0 | |
Type Sp Genus: | Papilio | |
Type Sp: | apollo | |
Memo Links: | ['http://www.ucl.ac.uk/taxome/gbn/Lamas_Genera_04ii08.xls', 'http://www.biodiversitylibrary.org/item/127039', 'http://en.wikipedia.org/wiki/Papilionidae', 'http://www.biodiversitylibrary.org/search?searchTerm=PARNASSIS'] | |
Memo: | Hemming (1967) stated:- The present is one of those cases on which the fact that Hübner never attributed authors' names to names which he employed, and never indicated which of the names in his books were new names of his own, makes it difficult to interpret his action with confidence. If he had given an indication in either of the above senses, it would have been easy to determine whether the name Parnassis as used in the Verzeichniss was there put forward as a new name or whether it was no more than an emendation of the name Parnassius Latreille, 1804. Hübner in his works did not show any close acquaintance with Latreille's writings, and it seems likely that he had not seen the volume of the Nouv. Dict. Hist. nat. in which the name Parnassius Latreille was published, and that in using the name Parnassis in the same sense as that in which Latreille had used the name Parnassius, he was relying upon some information which he had received at second hand and was perhaps not sure whether the name Parnassius had even been actually published at that time ; this possibility is strengthened by the difference in the spelling which he employed, that difference being readily understandable if he thought that he was dealing only with a manuscript name. From a practical point of view this is not a matter of importance, for Hübner's Parnassius would have been invalid as a junior objective synonym of Parnassius Latreille, irrespective of whether Hübner put it forward as a new name or whether he looked upon it as an Emendation of Parnassius Latreille. In the complete absence of any indication by Hübner as to his view on this subject, it seems best to treat Parnassis as an objectively invalid name put forward by Hübner himself, and that interpretation is accordingly here adopted. The higher classification used here follows Lamas (2008). |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/21889/1677508006952
Retrieved: 02 Sep 2025 10:54:38 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/21889
Retrieved: 02 Sep 2025 10:54:38 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |