Parusta
Number: | 21976.0 | |
---|---|---|
Author: | Rothschild | |
Bhl Page: | http://www.biodiversitylibrary.org/item/78259#page/18/mode/2up | |
Family: | Saturniidae | |
Genus: | Parusta | |
Journal: | Ann. Mag. nat. Hist. | |
Year: | 1907 | |
Homonym Count: | 1.0 | |
Page: | 6 | |
Ref Id: | 5030.0 | |
Series: | (7) | |
Status: | Available name | |
Subfamily: | Saturniinae | |
Superfamily: | Bombycoidea | |
Volume: | 20 | |
Type Country: | [TANZANIA] | |
Type Depository: | (? Depository) | |
Type Locality: | German East Africa, Mpwapwa | |
Types: | Type(s) | |
Type Des: | by monotypy | |
Type Sp Author: | Rothschild | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/78259#page/18/mode/2up | |
Type Sp Journal: | Ann. Mag. nat. Hist. | |
Type Sp Page: | 6 | |
Type Sp Series: | (7) | |
Type Sp Volume: | 20 | |
Type Sp Year: | 1907 | |
Type Sp Ref Id: | 5030.0 | |
Type Sp Genus: | Parusta | |
Type Sp: | xanthops | |
Memo Links: | ['http://en.wikipedia.org/wiki/Saturniidae', 'http://www.biodiversitylibrary.org/search?searchTerm=PARUSTA'] |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/21949/1677508006952
Retrieved: 22 Dec 2024 20:56:34 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/21949
Retrieved: 22 Dec 2024 20:56:34 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |