Apistis
Number: | 2207.0 | |
---|---|---|
Author: | Hübner | |
Bhl Page: | http://www.biodiversitylibrary.org/item/45770#page/74/mode/2up | |
Family: | Noctuidae | |
Genus: | Apistis | |
Journal: | Zutr. Samml. exot. Schmett. | |
Year: | 1823 | |
Homonym Count: | 1.0 | |
Page: | 30 | |
Ref Id: | 2857.0 | |
Status: | Available name | |
Subfamily: | Calpinae | |
Superfamily: | Noctuoidea | |
Volume: | 2 | |
Type Country: | [BRAZIL] | |
Type Depository: | (? Depository) | |
Type Locality: | Bahia | |
Types: | Type(s) - female | |
Type Des Ref Id: | 9816.0 | |
Type Des: | by subsequent designation by | |
Type Des Author: | Hampson | |
Type Des Year: | 1926 | |
Type Des Journal: | Descr. new Genera Species Lepid. Phalaenae | |
Type Des Title: | Descriptions of new Genera and Species of Lepidoptera Phalaenae of the subfamily Noctuinae Noctuidae in the British Museum Natural History | |
Type Des Page: | 444 | |
Type Sp Author: | Hübner | |
Type Sp Journal: | Zutr. Samml. exot. Schmett. | |
Type Sp Page: | 30, figs 379, 380 | |
Type Sp Volume: | 2 | |
Type Sp Year: | 1823 | |
Type Sp Ref Id: | 10075.0 | |
Type Sp Genus: | Apistis | |
Type Sp: | fellearis | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=APISTIS', 'http://en.wikipedia.org/wiki/Noctuidae'] | |
Memo: | Poole (1989) included APISTIS Hübner, 1823; APISTUS Agassiz, 1847; HYPENARIA Guenée, 1852; and PLAXIA Guenée, 1852 as junior synonyms of GORGONE Hübner, 1821. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/2202/1677508006952
Retrieved: 25 Dec 2024 17:18:48 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/2202
Retrieved: 25 Dec 2024 17:18:48 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |