Perissandria
Number: | 22334.0 | |
---|---|---|
In Author: | Seitz | |
Author: | Warren | |
Bhl Page: | http://www.biodiversitylibrary.org/item/39804#page/66/mode/2up | |
Family: | Noctuidae | |
Genus: | Perissandria | |
Journal: | Gross-Schmett. Erde. | |
Year: | 1909 | |
Homonym Count: | 1.0 | |
Page: | 58 | |
Ref Id: | 6335.0 | |
Status: | Available name | |
Subfamily: | Noctuinae | |
Superfamily: | Noctuoidea | |
Volume: | 3 | |
Type Country: | [CHINA] | |
Type Depository: | (ZIRAS, St Petersburg) | |
Type Locality: | [Tibet], Tschan-husa to Amdo, Sinin | |
Types: | Type(s) - male | |
Type Des: | by original designation | |
Type Sp Author: | Alphéraky | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/46110#page/1008/mode/2up | |
Type Sp Journal: | Horae Soc. ent. ross. | |
Type Sp Page: | 445 | |
Type Sp Volume: | 26 | |
Type Sp Year: | 1892 | |
Type Sp Ref Id: | 55.0 | |
Type Sp Genus: | Eicomorpha | |
Type Sp: | argillacea | |
Memo Links: | ['http://en.wikipedia.org/wiki/Noctuidae', 'http://www.biodiversitylibrary.org/search?searchTerm=PERISSANDRIA'] | |
Memo: | Nye (1975) stated:- The date of publication of the part of Seitz containing page 58 was stated on page 53 as 1909 October 28th in the English edition and as 1909 November 19th in the German edition. Poole (1989) included 7 species in the genus PERISSANDRIA. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/22307/1677508006952
Retrieved: 12 Jun 2025 22:43:30 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/22307
Retrieved: 12 Jun 2025 22:43:30 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |