Apoxestia
Number: | 2334.0 | |
---|---|---|
Author: | Draudt | |
Bhl Page: | http://www.biodiversitylibrary.org/item/39808#page/94/mode/2up | |
Family: | Noctuidae | |
Genus: | Apoxestia | |
Journal: | Gross-Schmett. Erde. | |
Year: | 1924 | |
Homonym Count: | 1.0 | |
Page: | 85 | |
Ref Id: | 1500.0 | |
Status: | Available name | |
Subfamily: | Subfamily unassigned | |
Superfamily: | Noctuoidea | |
Volume: | 7 | |
Type Country: | BOLIVIA | |
Type Depository: | (NHM, Wien) | |
Type Locality: | Cuesta von Cillutincara 3500m | |
Types: | Holotype - female | |
Type Des: | by monotypy | |
Type Sp Author: | Zerny | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/28471#page/182/mode/2up | |
Type Sp Journal: | Annln naturh. Mus. Wien. | |
Type Sp Page: | 175, pl.5, fig.23 | |
Type Sp Volume: | 30 | |
Type Sp Year: | 1916 | |
Type Sp Ref Id: | 8586.0 | |
Type Sp Genus: | Agrotis | |
Type Sp: | ioglauca | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=APOXESTIA', 'http://en.wikipedia.org/wiki/Noctuidae'] | |
Memo: | Nye (1975) stated:- The date of publication of the part of Seitz containing page 85 was stated on page 85 as 1924 July 23rd in the German edition, and 1925 October 23rd in the English edition. Poole (1989) included 2 species in the genus APOXESTIA. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/2329/1677508006952
Retrieved: 22 Nov 2024 14:08:08 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/2329
Retrieved: 22 Nov 2024 14:08:08 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |