Araeognatha
| Number: | 2392.0 | |
|---|---|---|
| Author: | Hampson | |
| Bhl Page: | http://www.biodiversitylibrary.org/item/75389#page/140/mode/2up | |
| Family: | Noctuidae | |
| Genus: | Araeognatha | |
| Journal: | Illust. typical spec. lepid. Het. Colln Br. Mus. | |
| Year: | 1893 | |
| Homonym Count: | 1.0 | |
| Page: | 31 [list], 129 | |
| Ref Id: | 2335.0 | |
| Status: | Available name | |
| Subfamily: | Calpinae | |
| Superfamily: | Noctuoidea | |
| Volume: | 9 | |
| Type Country: | CEYLON | |
| Type Depository: | (BMNH, London) | |
| Type Locality: | Hewahetta | |
| Types: | Type(s) - male | |
| Type Des: | by monotypy | |
| Type Sp Author: | Hampson | |
| Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/75389#page/140/mode/2up | |
| Type Sp Journal: | Illust. typical spec. lepid. Het. Colln Br. Mus. | |
| Type Sp Page: | 31 (list), 129, pl.167, fig.2 | |
| Type Sp Volume: | 9 | |
| Type Sp Year: | 1893 | |
| Type Sp Ref Id: | 2335.0 | |
| Type Sp Genus: | Araeognatha | |
| Type Sp: | umbrosa | |
| Memo Links: | ['http://en.wikipedia.org/wiki/Noctuidae', 'http://www.biodiversitylibrary.org/search?searchTerm=ARAEOGNATHA'] | |
| Memo: | Poole (1989) included BOETHANTHA Walker, 1865; SENERATIA Moore, 1885; and ARAEOGNATHA Hampson, 1893 as junior synonyms of MECODINA Guenée, 1852. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/2387/1677508006952
Retrieved: 26 Sep 2026 06:58:23 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/2387
Retrieved: 26 Sep 2026 06:58:23 (UTC)
Additional Information
| Format | unknown |
|---|---|
| License | Creative Commons Attribution Share-Alike |
| Dataset | buttmoth |
| Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
| Resource | Butterflies and Moths of the World |
| Resource ID | c1727662-2d1e-426f-818c-d144552a747c |