Pseudoschrankia
Number: | 24811.0 | |
---|---|---|
Author: | Zimmerman | |
Family: | Noctuidae | |
Genus: | Pseudoschrankia | |
Journal: | Insects Hawaii | |
Year: | 1958 | |
Homonym Count: | 1.0 | |
Page: | 421 | |
Ref Id: | 6655.0 | |
Status: | Available name | |
Subfamily: | Hypeninae | |
Superfamily: | Noctuoidea | |
Volume: | 7 | |
Type Country: | HAWAIIAN IS. | |
Type Depository: | (BMNH, London) | |
Type Locality: | Olaa & Kilauea | |
Types: | Syntypes - 4 (male & female) | |
Type Des: | by original designation | |
Type Sp Author: | Meyrick | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/119878#page/48/mode/2up | |
Type Sp Journal: | Fauna hawaii. | |
Type Sp Page: | 154, pl.4, fig.12 | |
Type Sp Part: | (2) | |
Type Sp Volume: | 1 | |
Type Sp Year: | 1899 | |
Type Sp Ref Id: | 3813.0 | |
Type Sp Genus: | Hypenodes | |
Type Sp: | epichalca | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=PSEUDOSCHRANKIA', 'http://en.wikipedia.org/wiki/Noctuidae'] | |
Memo: | Poole (1989) included 3 species in the genus PSEUDOSCHRANKIA. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/24782/1677508006952
Retrieved: 07 Feb 2025 07:24:26 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/24782
Retrieved: 07 Feb 2025 07:24:26 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |