Pyctis
Number: | 25212.0 | |
---|---|---|
Author: | Hübner | |
Bhl Page: | http://www.biodiversitylibrary.org/item/103196#page/316/mode/2up | |
Family: | Geometridae | |
Genus: | Pyctis | |
Journal: | Verz. bekannt. Schmett. | |
Year: | 1825 | |
Homonym Count: | 1.0 | |
Page: | 309 | |
Ref Id: | 2865.0 | |
Status: | Available name | |
Subfamily: | Sterrhinae | |
Superfamily: | Geometroidea | |
Type Country: | [AUSTRIA] | |
Type Depository: | (? Depository) | |
Type Locality: | Vienna district | |
Types: | Syntype(s) | |
Type Des Ref Id: | 4583.0 | |
Type Des: | by subsequent designation by | |
Type Des Author: | Prout | |
Type Des Year: | 1916 | |
Type Des Journal: | Novit. zool. | |
Type Des Title: | Novitates Zoologicae / London | |
Type Des Volume: | 23 | |
Type Des Page: | 17 | |
Type Des Bhl Page: | http://www.biodiversitylibrary.org/item/105188#page/32/mode/2up | |
Type Sp Author: | Schiffermüller | |
Type Sp Journal: | Ankündung syst. Werkes. Schmett. Wienergegend | |
Type Sp Page: | 102 | |
Type Sp Year: | 1775 | |
Type Sp Ref Id: | 11114.0 | |
Type Sp Genus: | Geometra | |
Type Sp: | aureolaria | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=PYCTIS', 'http://en.wikipedia.org/wiki/Geometridae'] | |
Memo: | Fletcher (1979) stated:- Incorrect type-species: Phalaena trilinearia Borkhausen, 1794, a name not originally included in Pyctis, and not linked with one of the originally included names when designated by Hulst, 1896, Trans. Am. ent. Soc. 23: 300. Geometra umbelaria Hübner, [1813], a name not originally included in Pyctis and not linked with one of the originally included names when designated by Prout, 1911, Trans. Cy Lond. ent. nat. Hist. Soc. 1910: 26; this latter designation was in error, explained by Prout, 1916, ibidem 23: 17. Parsons et al. (1999) included ANDRAGRUPOS Hampson, 1891; ANIA Stephens, 1831; ANTEOIS Warren, 1900; APHROGENEIA Gumppenberg, 1896; ARGIA Gumppenberg, 1890; ARGYROSCELIA Warren, 1907; ARRHOSTIA Hübner, 1825 [December 31]; BRACHYPROTA Warren, 1897; CACORISTA Warren, 1899; CARPHOXERA Riley, 1891; CYSTEOPHORA Hulst, 1900; DEINOPYGIA Warren, 1904; EUPHENOLIA Grossbeck, 1907; GNIDIA Gumppenberg, 1890; GONIACIDALIA Packard, 1873; HEMIPOGON Warren, 1897; HIRTHESTES Dognin, 1914; HYRIA Stephens, 1829; HYRIOGONA Warren, 1900; JANARDA Moore, 1888; LEPTACME Warren, 1897; LOBURA Warren, 1906; NEOCHRYSA Warren, 1900; OMOPERA Warren, 1906; PAREUPITHEX Warren, 1907; PELAGIA Gumppenberg, 1890; POGONOGYA Warren, 1900; POLYGRAPHODES Warren, 1897; PROSPASTA Warren, 1900; PTENOPODA Hulst, 1896; PTYCHOPODA Curtis, 1826; PYCTIS Hübner, 1825; PYTHODORA Meyrick, 1886; SCHEMATORHAGES Warren, 1905; STERRHA Hübner, 1825 [December 31]; SYNOMILA Hulst, 1896; THYSANOTRICHA Warren, 1903; XENOCENTRIS Meyrick, 1889; and ZEUCTONEURA Warren, 1895 as junior synonyms of IDAEA Treitschke, 1825. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/25183/1677508006952
Retrieved: 22 Dec 2024 13:39:52 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/25183
Retrieved: 22 Dec 2024 13:39:52 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |