Ratarda
Number: | 25467.0 | |
---|---|---|
Author: | Moore | |
Bhl Page: | http://www.biodiversitylibrary.org/item/90455#page/136/mode/2up | |
Family: | Ratardidae | |
Genus: | Ratarda | |
Journal: | Proc. zool. Soc. Lond. | |
Year: | 1879 | |
Homonym Count: | 1.0 | |
Page: | 392 | |
Ref Id: | 4028.0 | |
Status: | Available name | |
Superfamily: | Cossoidea | |
Volume: | 1879 | |
Type Country: | [INDIA] | |
Type Depository: | (? Depository) | |
Type Locality: | [W. Bengal], Darjeeling | |
Types: | Type(s) | |
Type Des: | by monotypy | |
Type Sp Author: | Moore | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/90455#page/136/mode/2up | |
Type Sp Journal: | Proc. zool. Soc. Lond. | |
Type Sp Page: | 393, pl.32, fig.1 | |
Type Sp Year: | 1879 | |
Type Sp Ref Id: | 4024.0 | |
Type Sp Genus: | Ratarda | |
Type Sp: | marmorata | |
Memo Links: | ['http://en.wikipedia.org/wiki/Cossidae', 'http://www.biodiversitylibrary.org/search?searchTerm=RATARDA'] | |
Memo: | Fletcher & Nye (1982) stated:- Ratarda was established in the Chalcosiidae, now Zygaenidae Chalcosiinae; it was placed in the Liparidae, now Lymantriidae, by Hampson, [1893] 1892, Fauna Br. India (Moths) 1: 493; and placed in the Ratardidae by Dudgeon, Elwes & Hampson, 1901, J. Bombay nat. Hist. Soc. 13: 425. RATARDA was included within the subfamily COSSIDAE: RATARDINAE by Gentili & Horak, in Kristensen (1999). |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/25438/1677508006952
Retrieved: 04 Nov 2024 23:57:47 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/25438
Retrieved: 04 Nov 2024 23:57:47 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |