Sagenosoma
Number: | 26083.0 | |
---|---|---|
Author: | Jordan | |
Family: | Sphingidae | |
Genus: | Sagenosoma | |
Journal: | Bolm Mus. nac. Rio de J. | |
Year: | 1946 | |
Homonym Count: | 1.0 | |
Page: | 6 | |
Ref Id: | 3030.0 | |
Series: | (N.S., Zool.) | |
Status: | Objective replacement name | |
Subfamily: | Sphinginae | |
Superfamily: | Bombycoidea | |
Tribe: | Sphingini | |
Volume: | 66 | |
Type Country: | [U.S.A.] | |
Type Depository: | (? Depository) | |
Type Locality: | Arizona | |
Types: | Type(s) | |
Type Des: | by original designation | |
Type Sp Author: | Strecker | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/40156#page/162/mode/2up | |
Type Sp Journal: | Lepid. Rhopaloceres & Heteroceres, indigenous | |
Type Sp Page: | 126, pl.14, figs 4, 5 | |
Type Sp Page Comment: | (of Dictyosoma Rothschild & Jordon, 1903) | |
Type Sp Part: | (14) | |
Type Sp Year: | 1878 | |
Type Sp Ref Id: | 8326.0 | |
Type Sp Genus: | Sphinx | |
Type Sp: | elsa | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=SAGENOSOMA', 'http://en.wikipedia.org/wiki/Sphingidae'] | |
Memo: | Fletcher & Nye (1982) stated:- Sagenosoma was established as the objective replacement name for Dictyosoma Rothschild & Jordan, 1903. F.M. Brown, 1964, J. Lepid. Soc. 18: 43-44, has dated the parts of Strecker's Lepid. Rhopaloceres Heteroceres. Kitching & Cadiou (2000) list DICTYOSOMA Rothschild & Jordan, 1903 as a junior name of SAGENOSOMA Jordan, 1946. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/26053/1677508006952
Retrieved: 22 Dec 2024 19:26:33 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/26053
Retrieved: 22 Dec 2024 19:26:33 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |