Semasia
Number: | 26696.0 | |
---|---|---|
Author: | Stephens | |
Bhl Page: | http://www.biodiversitylibrary.org/item/110543#page/56/mode/2up | |
Family: | Tortricidae | |
Genus: | Semasia | |
Journal: | Nom. Br. Ins. | |
Year: | 1829 | |
Homonym Count: | 2.0 | |
Page: | 47 | |
Ref Id: | 11265.0 | |
Status: | Junior objective synonym | |
Subfamily: | Olethreutinae | |
Superfamily: | Tortricoidea | |
Tribe: | Grapholitini | |
Senior Syn: | CYDIA | |
Senior Syn Author: | Hübner | |
Senior Syn Page: | 375 | |
Senior Syn Year: | 1825 | |
Type Country: | See BHL scanned Type-species page | |
Type Des Ref Id: | 1844.0 | |
Type Des: | by subsequent designation by | |
Type Des Author: | Fernald | |
Type Des Year: | 1908 | |
Type Des Journal: | Genera Tortricidae Types | |
Type Des Title: | The genera of the Tortricidæ and their types / Amherst, Mass, | |
Type Des Page: | 23, 58 | |
Type Sp Author: | Linnaeus | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/10277#page/560/mode/2up | |
Type Sp Journal: | Systema Naturae | |
Type Sp Page: | 538 | |
Type Sp Series: | (Edn 10) | |
Type Sp Volume: | 1 | |
Type Sp Year: | 1758 | |
Type Sp Ref Id: | 3527.0 | |
Type Sp Genus: | Phalaena | |
Type Sp: | pomonella | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=SEMASIA', 'http://www.tortricidae.com/catalogueGenusList.asp?gcode=286', 'http://en.wikipedia.org/wiki/Tortricidae'] | |
Memo: | Nye & Fletcher (1991) stated:- A junior objective synonym of Cydia Hübner, [1825]. Unavailable designation of type-Species: (1) Tortrx pomonana [Denis & Schiffermüller], 1775, was designated by Boisduval, 1836, Hist. nat. Insectes (Spec. gén. Lépid.) 1: 148. In the Introduction to the volume, pages 1-154, Boisduval reviewed earlier classifications of Lepidoptera and designated as many as three different type-species for each generic name. In his "Exposé de notre Méthode", pages 155-690, no type-species designation was made for any of the genera he himself used. Under the Code (Edn 3), Article 69(a)(iv), the type-species designation of an author is eligible for consideration if he states that it is the type".. and if it is clear that the author accepts it as the type-species. Boisduval's type-designation, although clearly stated, do not fufill the last requirement and so are unavailable. Even though Boisduval's 1836 work was well known to lepidopterists, the type-designation contained in a have not been accepted by Hemming or by other authors. (2) Westwood, 1840, Introd. mod. Classif. Insects 2 (Synopsis Genera Br. Insects): 108, placed Semasia Stephens as a junior synonym of Carpocapsa Treitschke, 1829, and designated pomonella L. This was a designation for Carpocapsa and cannot be accepted also for Semasia. (3) Ephippiphora spiniana Duponchel, [1843], a nominal species not originally included in Semasia, and not linked in synonymy with one of the originally included nominal species when cited by Desmarest, 1857, in Chenu, Encycl. Hist. nat. (Papillons nocturnes): 224. Semasia was again proposed by Stephens, 1829 [July], Syst. Cat. Br. Insects (2): 179. See also: * Semasi Caradja, 1916. Listed under CYDIA Hubner, [1825] 1816, Verz. bekannter Schmett. 375 in T@RTS: Online World Catalogue of the Tortricidae (Ver. 2.0) by Gilligan, T. M., J. Baixeras, J. W. Brown & K. R. Tuck. 2012. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/26666/1677508006952
Retrieved: 11 Jul 2025 13:20:20 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/26666
Retrieved: 11 Jul 2025 13:20:20 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |