Semiophora
Number: | 26720.0 | |
---|---|---|
Author: | Stephens | |
Bhl Page: | http://www.biodiversitylibrary.org/item/34123#page/162/mode/2up | |
Family: | Noctuidae | |
Genus: | Semiophora | |
Journal: | Illust. Br. Ent. | |
Year: | 1829 | |
Homonym Count: | 1.0 | |
Page: | 138 | |
Ref Id: | 5540.0 | |
Series: | (Haustellata) | |
Status: | Available name | |
Subfamily: | Hadeninae | |
Superfamily: | Noctuoidea | |
Volume: | 2 | |
Type Country: | EUROPE | |
Type Depository: | (LS, London) | |
Type Locality: | ? Locality | |
Types: | Type(s) | |
Type Des: | by monotypy | |
Type Sp Author: | Linnaeus | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/10277#page/538/mode/2up | |
Type Sp Journal: | Systema Naturae | |
Type Sp Page: | 516 | |
Type Sp Series: | (Edn 10) | |
Type Sp Volume: | 1 | |
Type Sp Year: | 1758 | |
Type Sp Ref Id: | 3527.0 | |
Type Sp Genus: | Phalaena | |
Type Sp: | gothica | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=SEMIOPHORA', 'http://en.wikipedia.org/wiki/Noctuidae'] | |
Memo: | Poole (1989) included ORTHOA Billberg, 1820; MONIMA Hübner, 1821; CUPHANOA Hübner, 1821; SEMIOPHORA Stephens, 1829; TAENIOCAMPA Guenée, 1839; CYPHONOA Agassiz, 1847 (as CYPHONA on page 741); EUCHORISTEA Warren, 1910 (as EUCHORISTA on page 741); ERYTHROTIS Bryk, 1949; ANCATA Capuse, 1958; ANORTHOA Berio, 1980; CORORTHOSIA Berio, 1980; and MICRORTHOSIA Berio, 1980 as junior synonyms of ORTHOSIA Ochsenheimer, 1816. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/26690/1677508006952
Retrieved: 25 Aug 2025 16:45:24 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/26690
Retrieved: 25 Aug 2025 16:45:24 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |