Tetraphana
| Number: | 28768.0 | |
|---|---|---|
| Author: | Ragonot | |
| Bhl Page: | http://www.biodiversitylibrary.org/item/34134#page/478/mode/2up | |
| Family: | Crambidae | |
| Genus: | Tetraphana | |
| Journal: | Annls Soc. ent. Fr. | |
| Year: | 1891 | |
| Homonym Count: | 1.0 | |
| Page: | 467 [key], 471 | |
| Ref Id: | 6310.0 | |
| Series: | (6) | |
| Status: | Junior homonym | |
| Subfamily: | Midilinae | |
| Superfamily: | Pyraloidea | |
| Volume: | 10 | |
| Senior Syn: | SINGAMIA | |
| Senior Syn Author: | Möschler | |
| Senior Syn Page: | 433 | |
| Senior Syn Year: | 1882 | |
| Type Country: | See BHL scanned Type-species page | |
| Type Des: | by monotypy | |
| Type Sp Author: | Herrich-Schäffer | |
| Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/105037#page/276/mode/2up | |
| Type Sp Journal: | Samml. aussereurop. Schmett. | |
| Type Sp Page: | 82, pl.70, fig.401 | |
| Type Sp Volume: | 1 | |
| Type Sp Year: | 1858 | |
| Type Sp Ref Id: | 2652.0 | |
| Type Sp Genus: | Ametris | |
| Type Sp: | quadrifenestrata | |
| Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=TETRAPHANA', 'http://en.wikipedia.org/wiki/Crambidae'] | |
| Memo: | Fletcher & Nye (1984) stated:- A junior homonym of Tetraphana Skuse, 1890, Proc. Linn. Soc. N. S. W. (2) 4: 778 - Insecta, Diptera and a junior objective synonym ofSingamia Möschler. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/28734/1677508006952
Retrieved: 26 Sep 2026 03:42:08 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/28734
Retrieved: 26 Sep 2026 03:42:08 (UTC)
Additional Information
| Format | unknown |
|---|---|
| License | Creative Commons Attribution Share-Alike |
| Dataset | buttmoth |
| Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
| Resource | Butterflies and Moths of the World |
| Resource ID | c1727662-2d1e-426f-818c-d144552a747c |