Vagrans
Number: | 30271.0 | |
---|---|---|
Author: | Hemming | |
Family: | Nymphalidae | |
Genus: | Vagrans | |
Journal: | Entomologist | |
Year: | 1934 | |
Homonym Count: | 1.0 | |
Page: | 77 | |
Ref Id: | 2543.0 | |
Status: | Available name | |
Subfamily: | Heliconiinae | |
Superfamily: | Papilionoidea | |
Tribe: | Vagrantini | |
Volume: | 67 | |
Type Country: | See BHL scanned Type-species page | |
Type Des: | by original designation | |
Type Sp Author: | Cramer | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/95037#page/340/mode/2up | |
Type Sp Journal: | Uitl. Kapellen | |
Type Sp Page: | 158, pl.281, figs C-D | |
Type Sp Volume: | 3 | |
Type Sp Year: | 1780 | |
Type Sp Ref Id: | 6915.0 | |
Type Sp Genus: | Papilio | |
Type Sp: | egista | |
Memo Links: | ['http://www.ucl.ac.uk/taxome/gbn/Lamas_Genera_04ii08.xls', 'http://www.biodiversitylibrary.org/item/127039', 'http://en.wikipedia.org/wiki/Nymphalidae', 'http://www.biodiversitylibrary.org/search?searchTerm=VAGRANS'] | |
Memo: | Hemming (1967) stated:- This well-recognized genus remained without a name until in 1934 I established the nominal genus Vagrans for it, with Papilio egista Cramer as type-species. Previously, mainly through the action of Moore in 1900 (Lep. ind. 4 (46) : 202) in stating that Papilio egista was the type-species of Issoria Hübner, [1819], this genus was widely known by that generic name. Moore's action was entirely misconceived because as far back as 1875 (Proc. amer. Acad. Arts Sci., Boston 10 : 198) Scudder had validly selected as the type-species of Issoria the entirely different Argynnid species Papilio lathonia Linnaeus, 1758. The higher classification used here follows Lamas (2008). |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/30233/1677508006952
Retrieved: 28 Jul 2025 19:14:29 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/30233
Retrieved: 28 Jul 2025 19:14:29 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |