Venusia
Number: | 30336.0 | |
---|---|---|
Author: | Curtis | |
Bhl Page: | http://www.biodiversitylibrary.org/item/34107#page/62/mode/2up | |
Family: | Geometridae | |
Genus: | Venusia | |
Journal: | British entomology | |
Year: | 1839 | |
Homonym Count: | 1.0 | |
Page: | 759 | |
Ref Id: | 1184.0 | |
Status: | Available name | |
Subfamily: | Larentiinae | |
Superfamily: | Geometroidea | |
Volume: | 6 | |
Type Country: | [WALES] | |
Type Depository: | (? Depository) | |
Type Locality: | Cardigan[shire], Hafod, near the Devil's Bridge | |
Types: | Holotype | |
Type Des: | by original designation | |
Type Sp Author: | Curtis | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/34107#page/62/mode/2up | |
Type Sp Journal: | British entomology | |
Type Sp Page: | folio 759 | |
Type Sp Volume: | 6 | |
Type Sp Year: | 1839 | |
Type Sp Ref Id: | 1184.0 | |
Type Sp Genus: | Venusia | |
Type Sp: | cambrica | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=VENUSIA', 'http://en.wikipedia.org/wiki/Geometridae'] | |
Memo: | Parsons et al. (1999) included DISCOLOXIA Warren, 1895; and NOMENIA Pearsall, 1905 as junior synonyms of VENUSIA Curtis, 1839. Parsons et al. (1999) included 42 species and 14 subspecies (inc. nominates) in the genus VENUSIA. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/30298/1677508006952
Retrieved: 21 Nov 2024 21:46:47 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/30298
Retrieved: 21 Nov 2024 21:46:47 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |