Astura
Number: | 3064.0 | |
---|---|---|
In Author: | Boisduval & Guenée | |
Author: | Guenée | |
Bhl Page: | http://www.biodiversitylibrary.org/item/37754#page/328/mode/2up | |
Family: | Crambidae | |
Genus: | Astura | |
Journal: | Hist. nat. Ins. | |
Year: | 1854 | |
Homonym Count: | 1.0 | |
Page: | 318 | |
Ref Id: | 2262.0 | |
Status: | Available name | |
Subfamily: | Pyraustinae | |
Superfamily: | Pyraloidea | |
Volume: | 8 | |
Type Country: | ? COUNTRY | |
Type Depository: | (? Depository) | |
Type Locality: | ? Locality | |
Types: | ? Type status | |
Type Des Ref Id: | 1310.0 | |
Type Des: | by subsequent designation by | |
Type Des Author: | Desmarest | |
Type Des Year: | 1857 | |
Type Des In: | in | |
Type Des In Author: | Chenu | |
Type Des Journal: | Encycl. Hist. nat. | |
Type Des Title: | Encyclopédie d'Histoire naturelle | |
Type Des Series: | (Papillons nocturnes) | |
Type Des Page: | 203 | |
Type Des Comment: | (but included by Guenée as Astura elevalis, an unjustified emendation) | |
Type Des Bhl Page: | http://www.biodiversitylibrary.org/item/39887#page/277/mode/2up | |
Type Sp Author: | Fabricius | |
Type Sp Journal: | Genera Insect. | |
Type Sp Page: | 291 | |
Type Sp Year: | 1777 | |
Type Sp Ref Id: | 9548.0 | |
Type Sp Genus: | Phalaena | |
Type Sp: | elevata | |
Memo Links: | ['http://www.biodiversitylibrary.org/search?searchTerm=ASTURA', 'http://en.wikipedia.org/wiki/Crambidae'] |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/3059/1677508006952
Retrieved: 14 Nov 2024 23:18:34 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/3059
Retrieved: 14 Nov 2024 23:18:34 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |