Ypsia
Number: | 30821.0 | |
---|---|---|
In Author: | Boisduval & Guenée | |
Author: | Guenée | |
Bhl Page: | http://www.biodiversitylibrary.org/item/37596#page/26/mode/2up | |
Family: | Noctuidae | |
Genus: | Ypsia | |
Journal: | Hist. nat. Ins. | |
Year: | 1852 | |
Homonym Count: | 1.0 | |
Page: | 16 | |
Ref Id: | 2862.0 | |
Status: | Available name | |
Subfamily: | Catocalinae | |
Superfamily: | Noctuoidea | |
Volume: | 7 | |
Type Country: | NORTH AMERICA | |
Type Depository: | (? Depository) | |
Type Locality: | ? Locality | |
Types: | Type(s) | |
Type Des Ref Id: | 7324.0 | |
Type Des: | by subsequent designation by | |
Type Des Author: | Grote | |
Type Des Year: | 1874 | |
Type Des Journal: | Bull. Buff. Soc. nat. Sci. | |
Type Des Title: | Bulletin of the Buffalo Society of Natural Sciences / Buffalo, New York | |
Type Des Volume: | 2 | |
Type Des Page: | 46 | |
Type Des Bhl Page: | http://www.biodiversitylibrary.org/item/65239#page/58/mode/2up | |
Type Sp Author: | Guenée | |
Type Sp Bhl Page: | http://www.biodiversitylibrary.org/item/37596#page/26/mode/2up | |
Type Sp Journal: | Hist. nat. Ins. | |
Type Sp Page: | 17, pl.18, fig.7 | |
Type Sp Volume: | 7 | |
Type Sp Year: | 1852 | |
Type Sp Ref Id: | 2862.0 | |
Type Sp Genus: | Ypsia | |
Type Sp: | aeruginosa | |
Memo Links: | ['http://en.wikipedia.org/wiki/Noctuidae', 'http://www.biodiversitylibrary.org/search?searchTerm=YPSIA'] | |
Memo: | Poole (1989) included NEPHELINA Kirby, 1897; PHAEOCYMA Hübner, 1818; XYLIS Guenée, 1852; YPSIA Guenée, 1852; and OMOPTERA Guérin-Méneville, 1832 as junior synonyms of ZALE Hübner, 1818. |
Cite this as
We track changes to records and therefore you have a choice of citation options:
To cite the most up to date record data use the Latest URL.
Or to cite this specific version of a record's data, ensuring any followers of the link see the same data every time they visit the link, use the Version URL.
Version Permanent URL for this version of the record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/30782/1677508006952
Retrieved: 21 Nov 2024 21:56:11 (UTC)
Latest Permanent URL for the most up to date record data:
https://data.nhm.ac.uk/record/c1727662-2d1e-426f-818c-d144552a747c/30782
Retrieved: 21 Nov 2024 21:56:11 (UTC)
Additional Information
Format | unknown |
---|---|
License | Creative Commons Attribution Share-Alike |
Dataset | buttmoth |
Dataset ID | f8bc9b9c-009a-4689-bd01-ed621095c457 |
Resource | Butterflies and Moths of the World |
Resource ID | c1727662-2d1e-426f-818c-d144552a747c |